Singapore neighbourhood research
Homes near Toa Payoh Town Pk
Explore private homes near Toa Payoh Town Pk, with recorded condo resale prices and distances to local transport and schools.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Casa Fortuna | 240 m | S$1,380,000 | 1,538 | 25 2021-11 to 2026-03 | 4 | 2026-03 |
| Nadia Mansions | 270 m | S$2,980,000 | 1,306 | 5 2021-09 to 2026-07 | 1 | 2026-07 |
| De Royale | 280 m | S$2,388,888 | 1,897 | 15 2022-02 to 2026-07 | 5 | 2026-07 |
| The Verve | 320 m | S$850,000 | 1,386 | 29 2021-09 to 2026-02 | 2 | 2026-02 |
| Skysuites17 | 330 m | S$1,024,000 | 1,820 | 32 2021-10 to 2026-06 | 2 | 2026-06 |
| Rajah Towers | 350 m | S$2,750,000 | 1,289 | 10 2021-10 to 2025-08 | 0 | 2025-08 |
| D'Mira | 400 m | S$2,180,000 | 1,476 | 9 2021-09 to 2026-07 | 2 | 2026-07 |
| Papillon | 430 m | S$1,550,500 | 1,530 | 6 2023-06 to 2026-01 | 1 | 2026-01 |
| Ascent @ 456 | 450 m | S$1,050,000 | 1,428 | 16 2022-08 to 2026-08 | 2 | 2026-08 |
| Viio @ Balestier | 460 m | S$956,500 | 1,816 | 12 2022-06 to 2026-06 | 3 | 2026-06 |
| Va Residences | 470 m | S$900,000 | 1,498 | 22 2021-09 to 2026-08 | 5 | 2026-08 |
| Trellis Towers | 480 m | S$2,260,000 | 1,883 | 27 2021-10 to 2025-10 | 1 | 2025-10 |
| Oleander Towers | 500 m | S$1,580,000 | 1,437 | 52 2021-09 to 2026-08 | 12 | 2026-08 |
| Minbu Villa | 530 m | S$3,100,000 | 1,231 | 5 2021-09 to 2026-03 | 1 | 2026-03 |
| Neem Tree | 540 m | S$938,888 | 1,781 | 27 2021-11 to 2026-08 | 5 | 2026-08 |
| Verticus | 560 m | S$1,765,000 | 2,319 | 10 2025-04 to 2026-08 | 6 | 2026-08 |
| Gaia | 560 m | S$1,524,000 | 1,639 | 8 2021-11 to 2026-04 | 2 | 2026-04 |
| The Marque @ Irrawaddy | 560 m | S$1,670,000 | 1,635 | 13 2021-09 to 2025-09 | 0 | 2025-09 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 159 Lor 1 Toa Payoh | 270 m | S$187,750 | 264 | 200 1990-01 to 2026-07 | 5 | 2026-07 |
| 184 Toa Payoh Ctrl | 290 m | S$217,500 | 266 | 26 1990-07 to 2024-06 | 0 | 2024-06 |
| 160 Lor 1 Toa Payoh | 320 m | S$228,000 | 512 | 41 2005-04 to 2024-06 | 0 | 2024-06 |
| 183 Toa Payoh Ctrl | 320 m | S$209,000 | 288 | 86 1990-03 to 2026-01 | 1 | 2026-01 |
| 185 Toa Payoh Ctrl | 330 m | S$186,000 | 258 | 25 1990-04 to 2025-10 | 1 | 2025-10 |
| 175 Lor 2 Toa Payoh | 330 m | S$300,000 | 332 | 77 1990-02 to 2024-06 | 0 | 2024-06 |
| 161 Lor 1 Toa Payoh | 330 m | S$235,000 | 532 | 55 2005-04 to 2026-08 | 2 | 2026-08 |
| 158 Lor 1 Toa Payoh | 340 m | S$200,000 | 279 | 168 1990-06 to 2026-03 | 2 | 2026-03 |
| 157 Lor 1 Toa Payoh | 340 m | S$197,194 | 271 | 392 1990-02 to 2026-08 | 4 | 2026-08 |
| 186 Toa Payoh Ctrl | 350 m | S$218,500 | 278 | 44 1990-05 to 2026-04 | 1 | 2026-04 |
| 155 Lor 1 Toa Payoh | 350 m | S$480,000 | 442 | 95 2003-10 to 2026-07 | 2 | 2026-07 |
| 154 Lor 2 Toa Payoh | 360 m | S$638,000 | 515 | 73 2003-11 to 2026-02 | 1 | 2026-02 |
| 178 Toa Payoh Ctrl | 370 m | S$198,000 | 275 | 53 1990-03 to 2026-08 | 2 | 2026-08 |
| 177 Toa Payoh Ctrl | 370 m | S$209,000 | 276 | 99 1990-01 to 2025-12 | 1 | 2025-12 |
| 191 Lor 4 Toa Payoh | 370 m | S$312,000 | 345 | 101 1990-03 to 2025-10 | 1 | 2025-10 |
| 101 Jln Rajah | 370 m | S$293,000 | 290 | 129 1990-01 to 2025-12 | 1 | 2025-12 |
| 156 Lor 1 Toa Payoh | 380 m | S$500,000 | 455 | 69 2004-06 to 2026-08 | 4 | 2026-08 |
| 193 Lor 4 Toa Payoh | 390 m | S$306,500 | 339 | 114 1990-01 to 2026-04 | 3 | 2026-04 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Toa Payoh Town Pk
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Toa Payoh MRTNS19210 m
- Braddell MRTNS181.1 km
- Caldecott MRTCC17TE91.1 km
- Novena MRTNS201.2 km
Schools
- CHIJ Secondary (Toa Payoh)Secondary (S1-S5) · Girls' School560 m
- CHIJ Primary (Toa Payoh)Primary · Girls' School720 m
- Kheng Cheng SchoolPrimary · Co-Ed School760 m
- Pei Chun Public SchoolPrimary · Co-Ed School1.1 km
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 870 m
- 1.1 km
- 1.4 km
- 1.6 km
Food & markets
- 630 m
- 820 m
- 900 m
- 910 m
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: SLA OneMap / source documentation. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.