Singapore neighbourhood research
Homes near CHIJ Secondary (Toa Payoh)
CHIJ Secondary (Toa Payoh) is listed in the MOE directory as a secondary (s1-s5) school in Toa Payoh. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
Start with the relevant property type
This guide has 18 nearby HDB locations and 18 private developments with qualifying recorded resale evidence. Open an individual guide to examine its sale dates, size and flat-type details. These are research locations, not advertised homes.
Understand median prices · Choose a research task · Check a specific asking price
URA recorded transactions
Condo and apartment resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Oleander Towers | 140 m | S$1,580,000 | 1,437 | 52 2021-09 to 2026-08 | 12 | 2026-08 |
| Sky@Eleven | 200 m | S$5,275,000 | 2,157 | 32 2021-09 to 2026-06 | 4 | 2026-06 |
| Trellis Towers | 220 m | S$2,260,000 | 1,883 | 27 2021-10 to 2025-10 | 1 | 2025-10 |
| Vista Residences | 430 m | S$2,400,000 | 1,986 | 41 2021-09 to 2026-07 | 8 | 2026-07 |
| The Arte | 450 m | S$2,728,000 | 1,760 | 41 2021-11 to 2026-07 | 5 | 2026-07 |
| Cube 8 | 500 m | S$1,750,000 | 1,802 | 29 2021-09 to 2026-07 | 4 | 2026-07 |
| Gaia | 520 m | S$1,524,000 | 1,639 | 8 2021-11 to 2026-04 | 2 | 2026-04 |
| Global Ville | 550 m | S$1,330,000 | 1,392 | 10 2021-11 to 2026-02 | 1 | 2026-02 |
| The Citrine | 570 m | S$1,650,000 | 1,529 | 12 2021-10 to 2026-04 | 2 | 2026-04 |
| One Dusun Residences | 610 m | S$948,888 | 1,759 | 29 2021-09 to 2026-06 | 4 | 2026-06 |
| 368 Thomson | 610 m | S$1,608,000 | 1,847 | 33 2021-09 to 2026-06 | 3 | 2026-06 |
| Viio @ Balestier | 680 m | S$956,500 | 1,816 | 12 2022-06 to 2026-06 | 3 | 2026-06 |
| Casa Fortuna | 720 m | S$1,380,000 | 1,538 | 25 2021-11 to 2026-03 | 4 | 2026-03 |
| Skysuites17 | 720 m | S$1,024,000 | 1,820 | 32 2021-10 to 2026-06 | 2 | 2026-06 |
| Trevista | 740 m | S$1,985,000 | 1,739 | 128 2021-08 to 2026-08 | 13 | 2026-08 |
| Nadia Mansions | 750 m | S$2,980,000 | 1,306 | 5 2021-09 to 2026-07 | 1 | 2026-07 |
| The Verve | 760 m | S$850,000 | 1,386 | 29 2021-09 to 2026-02 | 2 | 2026-02 |
| The Marque @ Irrawaddy | 790 m | S$1,670,000 | 1,635 | 13 2021-09 to 2025-09 | 0 | 2025-09 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 168 Lor 1 Toa Payoh | 60 m | S$192,400 | 267 | 136 1990-01 to 2026-07 | 4 | 2026-07 |
| 169 Lor 1 Toa Payoh | 100 m | S$208,000 | 280 | 145 1990-01 to 2026-04 | 2 | 2026-04 |
| 163 Lor 1 Toa Payoh | 100 m | S$207,500 | 281 | 142 1990-01 to 2026-05 | 1 | 2026-05 |
| 171 Lor 1 Toa Payoh | 190 m | S$478,000 | 372 | 131 1999-06 to 2026-09 | 4 | 2026-09 |
| 156 Lor 1 Toa Payoh | 220 m | S$500,000 | 455 | 69 2004-06 to 2026-08 | 4 | 2026-08 |
| 158 Lor 1 Toa Payoh | 230 m | S$200,000 | 279 | 168 1990-06 to 2026-03 | 2 | 2026-03 |
| 172 Lor 1 Toa Payoh | 230 m | S$510,000 | 386 | 61 1999-05 to 2026-06 | 2 | 2026-06 |
| 157 Lor 1 Toa Payoh | 250 m | S$197,194 | 271 | 392 1990-02 to 2026-08 | 4 | 2026-08 |
| 174 Lor 1 Toa Payoh | 250 m | S$185,500 | 262 | 151 1990-02 to 2026-07 | 3 | 2026-07 |
| 172A Lor 1 Toa Payoh | 250 m | S$466,000 | 366 | 34 1999-03 to 2025-08 | 0 | 2025-08 |
| 153A Lor 1 Toa Payoh | 260 m | S$585,000 | 478 | 49 2003-04 to 2026-03 | 1 | 2026-03 |
| 160 Lor 1 Toa Payoh | 270 m | S$228,000 | 512 | 41 2005-04 to 2024-06 | 0 | 2024-06 |
| 155 Lor 1 Toa Payoh | 270 m | S$480,000 | 442 | 95 2003-10 to 2026-07 | 2 | 2026-07 |
| 173 Lor 1 Toa Payoh | 280 m | S$180,000 | 252 | 291 1990-01 to 2026-05 | 5 | 2026-05 |
| 161 Lor 1 Toa Payoh | 290 m | S$235,000 | 532 | 55 2005-04 to 2026-08 | 2 | 2026-08 |
| 153 Lor 2 Toa Payoh | 300 m | S$627,500 | 501 | 90 2003-07 to 2026-06 | 4 | 2026-06 |
| 147 Lor 2 Toa Payoh | 310 m | S$748,900 | 737 | 92 2009-02 to 2026-07 | 7 | 2026-07 |
| 159 Lor 1 Toa Payoh | 320 m | S$187,750 | 264 | 200 1990-01 to 2026-07 | 5 | 2026-07 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around CHIJ Secondary (Toa Payoh)
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Toa Payoh MRTNS19480 m
- Caldecott MRTCC17TE9650 m
- Braddell MRTNS18940 m
- 1.0 km
Schools
- CHIJ Primary (Toa Payoh)Primary · Girls' School160 m
- Kheng Cheng SchoolPrimary · Co-Ed School690 m
- Marymount Convent SchoolPrimary · Girls' School950 m
- Raffles Girls' School (Secondary)Secondary (S1-S4) · Girls' School1.1 km
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 560 m
- 870 m
- 1.1 km
- 1.4 km
Food & markets
- 650 m
- 960 m
- 1,000 m
- 1.1 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.