Singapore neighbourhood research
Homes near Novena Pk
Explore private homes near Novena Pk, with recorded condo resale prices and distances to local transport and schools.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Novena Court | 90 m | S$1,285,000 | 1,510 | 22 2021-10 to 2026-05 | 1 | 2026-05 |
| Novena Hill | 170 m | S$1,138,000 | 1,616 | 7 2021-12 to 2026-05 | 2 | 2026-05 |
| Novena Regency | 190 m | S$1,170,000 | 1,828 | 7 2023-05 to 2026-06 | 1 | 2026-06 |
| Novena Lodge | 230 m | S$1,682,500 | 1,809 | 6 2022-02 to 2026-01 | 1 | 2026-01 |
| Amaninda | 350 m | S$1,510,000 | 1,674 | 8 2021-10 to 2025-03 | 0 | 2025-03 |
| Soleil @ Sinaran | 410 m | S$2,285,000 | 2,006 | 84 2021-09 to 2026-07 | 9 | 2026-07 |
| Novena Suites | 440 m | S$1,975,000 | 2,111 | 14 2022-02 to 2026-08 | 3 | 2026-08 |
| Pinnacle 16 | 450 m | S$1,020,000 | 1,669 | 17 2021-10 to 2026-05 | 1 | 2026-05 |
| Iresidences | 450 m | S$2,134,000 | 1,655 | 12 2021-10 to 2026-05 | 2 | 2026-05 |
| Casa Irrawaddy | 460 m | S$1,838,000 | 1,679 | 5 2024-03 to 2025-10 | 1 | 2025-10 |
| Domus | 480 m | S$1,660,000 | 1,795 | 21 2021-11 to 2026-04 | 2 | 2026-04 |
| Buckley 18 | 490 m | S$2,650,000 | 1,890 | 6 2022-04 to 2025-10 | 1 | 2025-10 |
| The Centrio | 500 m | S$1,680,000 | 1,652 | 13 2021-09 to 2026-08 | 2 | 2026-08 |
| The Armadale | 500 m | S$1,800,000 | 1,818 | 13 2022-01 to 2026-07 | 3 | 2026-07 |
| Newton Suites | 500 m | S$2,765,000 | 2,289 | 18 2021-11 to 2026-06 | 4 | 2026-06 |
| Apleton View | 510 m | S$2,385,000 | 1,961 | 8 2022-03 to 2026-05 | 2 | 2026-05 |
| Thomson Euro-Asia | 520 m | S$2,554,444 | 2,147 | 12 2021-10 to 2026-06 | 1 | 2026-06 |
| City Edge | 520 m | S$1,491,944 | 1,800 | 6 2022-03 to 2025-01 | 0 | 2025-01 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 101 Ah Hood Rd | 600 m | S$424,000 | 334 | 96 1990-02 to 2025-01 | 0 | 2025-01 |
| 102 Jln Dusun | 640 m | S$425,000 | 335 | 83 1990-09 to 2026-08 | 4 | 2026-08 |
| 103 Ah Hood Rd | 670 m | S$450,000 | 354 | 95 1990-01 to 2026-08 | 1 | 2026-08 |
| 104 Jln Dusun | 700 m | S$255,250 | 259 | 20 1991-10 to 2025-01 | 0 | 2025-01 |
| 106 Jln Dusun | 740 m | S$261,000 | 259 | 80 1991-01 to 2025-05 | 0 | 2025-05 |
| 173 Lor 1 Toa Payoh | 860 m | S$180,000 | 252 | 291 1990-01 to 2026-05 | 5 | 2026-05 |
| 172A Lor 1 Toa Payoh | 890 m | S$466,000 | 366 | 34 1999-03 to 2025-08 | 0 | 2025-08 |
| 172 Lor 1 Toa Payoh | 900 m | S$510,000 | 386 | 61 1999-05 to 2026-06 | 2 | 2026-06 |
| 39 Cambridge Rd | 910 m | S$525,000 | 406 | 57 2002-07 to 2026-02 | 2 | 2026-02 |
| 38 Cambridge Rd | 930 m | S$473,000 | 390 | 67 2002-08 to 2026-02 | 1 | 2026-02 |
| 69 Moulmein Rd | 930 m | S$279,000 | 309 | 110 1990-01 to 2026-05 | 2 | 2026-05 |
| 174 Lor 1 Toa Payoh | 930 m | S$185,500 | 262 | 151 1990-02 to 2026-07 | 3 | 2026-07 |
| 40 Cambridge Rd | 940 m | S$409,500 | 340 | 72 2002-06 to 2026-08 | 3 | 2026-08 |
| 161 Lor 1 Toa Payoh | 940 m | S$235,000 | 532 | 55 2005-04 to 2026-08 | 2 | 2026-08 |
| 37 Cambridge Rd | 950 m | S$498,500 | 402 | 52 2002-09 to 2025-07 | 0 | 2025-07 |
| 171 Lor 1 Toa Payoh | 950 m | S$478,000 | 372 | 131 1999-06 to 2026-09 | 4 | 2026-09 |
| 159 Lor 1 Toa Payoh | 990 m | S$187,750 | 264 | 200 1990-01 to 2026-07 | 5 | 2026-07 |
| 160 Lor 1 Toa Payoh | 990 m | S$228,000 | 512 | 41 2005-04 to 2024-06 | 0 | 2024-06 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Novena Pk
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Novena MRTNS20240 m
- Newton MRTDT11NS211.1 km
- 1.1 km
- Toa Payoh MRTNS191.2 km
Schools
- St. Joseph'S Institution JuniorPrimary · Boys' School600 m
- Anglo-Chinese School (Barker Road)Secondary (S1-S5) · Boys' School840 m
- Catholic Junior CollegeJunior College · Co-Ed School900 m
- Anglo-Chinese School (Primary)Primary · Boys' School910 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 260 m
- 320 m
- 680 m
- 990 m
Food & markets
- 1.1 km
- 1.2 km
- 1.3 km
- 1.4 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: SLA OneMap / source documentation. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.