Singapore neighbourhood research
Homes near Catholic Junior College
Catholic Junior College is listed in the MOE directory as a junior college school in Novena. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Villa Des Flores | 230 m | S$3,000,000 | 1,720 | 5 2024-08 to 2026-05 | 1 | 2026-05 |
| Goldhill Towers | 470 m | S$3,659,000 | 2,361 | 6 2022-05 to 2026-07 | 1 | 2026-07 |
| Amaninda | 650 m | S$1,510,000 | 1,674 | 8 2021-10 to 2025-03 | 0 | 2025-03 |
| Novena Lodge | 690 m | S$1,682,500 | 1,809 | 6 2022-02 to 2026-01 | 1 | 2026-01 |
| Novena Regency | 790 m | S$1,170,000 | 1,828 | 7 2023-05 to 2026-06 | 1 | 2026-06 |
| Novena Court | 810 m | S$1,285,000 | 1,510 | 22 2021-10 to 2026-05 | 1 | 2026-05 |
| Ferrell Residences | 820 m | S$3,865,000 | 2,100 | 10 2021-12 to 2026-07 | 1 | 2026-07 |
| 368 Thomson | 820 m | S$1,608,000 | 1,847 | 33 2021-09 to 2026-06 | 3 | 2026-06 |
| Cube 8 | 830 m | S$1,750,000 | 1,802 | 29 2021-09 to 2026-07 | 4 | 2026-07 |
| Balmoral Gate | 830 m | S$2,960,000 | 2,184 | 9 2022-08 to 2025-11 | 1 | 2025-11 |
| Gilstead Court | 850 m | S$2,700,000 | 1,913 | 5 2021-12 to 2025-06 | 0 | 2025-06 |
| Wing On Life Garden | 870 m | S$7,600,000 | 2,346 | 5 2022-12 to 2025-05 | 0 | 2025-05 |
| Madison Residences | 880 m | S$3,830,000 | 2,459 | 6 2022-11 to 2026-06 | 3 | 2026-06 |
| The Armadale | 880 m | S$1,800,000 | 1,818 | 13 2022-01 to 2026-07 | 3 | 2026-07 |
| Global Ville | 900 m | S$1,330,000 | 1,392 | 10 2021-11 to 2026-02 | 1 | 2026-02 |
| The Princeton | 920 m | S$1,905,000 | 2,019 | 10 2022-08 to 2025-12 | 1 | 2025-12 |
| Sui Generis | 920 m | S$4,809,444 | 2,393 | 14 2022-05 to 2026-08 | 5 | 2026-08 |
| Palm Spring | 920 m | S$4,165,000 | 2,246 | 23 2021-11 to 2026-08 | 7 | 2026-08 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 174 Lor 1 Toa Payoh | 1.0 km | S$185,500 | 262 | 151 1990-02 to 2026-07 | 3 | 2026-07 |
| 173 Lor 1 Toa Payoh | 1.0 km | S$180,000 | 252 | 291 1990-01 to 2026-05 | 5 | 2026-05 |
| 172A Lor 1 Toa Payoh | 1.0 km | S$466,000 | 366 | 34 1999-03 to 2025-08 | 0 | 2025-08 |
| 102 Jln Dusun | 1.1 km | S$425,000 | 335 | 83 1990-09 to 2026-08 | 4 | 2026-08 |
| 101 Ah Hood Rd | 1.1 km | S$424,000 | 334 | 96 1990-02 to 2025-01 | 0 | 2025-01 |
| 172 Lor 1 Toa Payoh | 1.1 km | S$510,000 | 386 | 61 1999-05 to 2026-06 | 2 | 2026-06 |
| 104 Jln Dusun | 1.1 km | S$255,250 | 259 | 20 1991-10 to 2025-01 | 0 | 2025-01 |
| 171 Lor 1 Toa Payoh | 1.1 km | S$478,000 | 372 | 131 1999-06 to 2026-09 | 4 | 2026-09 |
| 103 Ah Hood Rd | 1.2 km | S$450,000 | 354 | 95 1990-01 to 2026-08 | 1 | 2026-08 |
| 106 Jln Dusun | 1.2 km | S$261,000 | 259 | 80 1991-01 to 2025-05 | 0 | 2025-05 |
| 169 Lor 1 Toa Payoh | 1.2 km | S$208,000 | 280 | 145 1990-01 to 2026-04 | 2 | 2026-04 |
| 168 Lor 1 Toa Payoh | 1.2 km | S$192,400 | 267 | 136 1990-01 to 2026-07 | 4 | 2026-07 |
| 161 Lor 1 Toa Payoh | 1.3 km | S$235,000 | 532 | 55 2005-04 to 2026-08 | 2 | 2026-08 |
| 163 Lor 1 Toa Payoh | 1.3 km | S$207,500 | 281 | 142 1990-01 to 2026-05 | 1 | 2026-05 |
| 160 Lor 1 Toa Payoh | 1.3 km | S$228,000 | 512 | 41 2005-04 to 2024-06 | 0 | 2024-06 |
| 158 Lor 1 Toa Payoh | 1.4 km | S$200,000 | 279 | 168 1990-06 to 2026-03 | 2 | 2026-03 |
| 159 Lor 1 Toa Payoh | 1.4 km | S$187,750 | 264 | 200 1990-01 to 2026-07 | 5 | 2026-07 |
| 156 Lor 1 Toa Payoh | 1.4 km | S$500,000 | 455 | 69 2004-06 to 2026-08 | 4 | 2026-08 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Catholic Junior College
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- 440 m
- Novena MRTNS201.1 km
- Stevens MRTDT10TE111.1 km
- Bukit Brown MRTCC181.1 km
Schools
- Anglo-Chinese School (Barker Road)Secondary (S1-S5) · Boys' School560 m
- Anglo-Chinese School (Primary)Primary · Boys' School690 m
- St. Joseph'S InstitutionMixed Level (S1-Jc2) · Co-Ed School730 m
- Singapore Chinese Girls' Primary SchoolPrimary · Girls' School880 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 430 m
- 780 m
- 870 m
- 900 m
Food & markets
- 1.5 km
- 1.9 km
- 1.9 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.