Singapore neighbourhood research
Homes near Sengkang Green Primary School
Sengkang Green Primary School is listed in the MOE directory as a primary school in Seng Kang. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
Start with the relevant property type
This guide has 18 nearby HDB locations and 12 private developments with qualifying recorded resale evidence. Open an individual guide to examine its sale dates, size and flat-type details. These are research locations, not advertised homes.
Understand median prices · Choose a research task · Check a specific asking price
URA recorded transactions
Condo and apartment resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| High Park Residences | 450 m | S$1,030,000 | 1,520 | 380 2021-08 to 2026-08 | 53 | 2026-08 |
| Parc Botannia | 570 m | S$1,150,000 | 1,627 | 160 2023-01 to 2026-08 | 33 | 2026-08 |
| H2O Residences | 600 m | S$1,195,000 | 1,316 | 132 2021-09 to 2026-07 | 12 | 2026-07 |
| Rivertrees Residences | 680 m | S$1,288,000 | 1,462 | 125 2021-09 to 2026-07 | 16 | 2026-07 |
| Seletar Springs Condominium | 690 m | S$1,316,000 | 977 | 75 2021-10 to 2026-08 | 12 | 2026-08 |
| Riverbank @ Fernvale | 730 m | S$1,229,444 | 1,344 | 158 2021-09 to 2026-08 | 21 | 2026-08 |
| The Greenwich | 950 m | S$889,444 | 1,236 | 112 2021-10 to 2026-08 | 15 | 2026-08 |
| Seletar Park Residence | 1.0 km | S$1,188,694 | 1,288 | 110 2021-08 to 2026-05 | 12 | 2026-05 |
| Mimosa Park | 1.7 km | S$2,490,000 | 1,301 | 18 2021-09 to 2025-07 | 0 | 2025-07 |
| Nim Gardens | 1.8 km | S$2,350,000 | 1,230 | 13 2021-12 to 2025-10 | 1 | 2025-10 |
| Serenity Park | 1.8 km | S$1,485,000 | 1,114 | 20 2021-09 to 2025-01 | 0 | 2025-01 |
| Hougang Green | 2.0 km | S$840,000 | 903 | 21 2021-09 to 2026-02 | 3 | 2026-02 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 12 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 453D Fernvale Rd | 80 m | S$449,000 | 493 | 66 2019-07 to 2026-08 | 6 | 2026-08 |
| 453C Fernvale Rd | 80 m | S$465,000 | 470 | 49 2019-07 to 2026-08 | 3 | 2026-08 |
| 441D Fernvale Rd | 80 m | S$432,000 | 451 | 67 2015-05 to 2026-06 | 3 | 2026-06 |
| 441C Fernvale Rd | 90 m | S$411,000 | 502 | 63 2015-03 to 2026-07 | 5 | 2026-07 |
| 445A Fernvale Rd | 110 m | S$377,500 | 497 | 76 2016-05 to 2026-08 | 4 | 2026-08 |
| 452A Sengkang West Way | 120 m | S$507,500 | 475 | 66 2018-12 to 2026-07 | 6 | 2026-07 |
| 435A Fernvale Rd | 130 m | S$515,000 | 437 | 68 2016-12 to 2026-06 | 6 | 2026-06 |
| 436A Fernvale Rd | 140 m | S$450,000 | 479 | 77 2012-09 to 2026-03 | 3 | 2026-03 |
| 445B Fernvale Rd | 150 m | S$371,444 | 499 | 84 2016-05 to 2026-05 | 3 | 2026-05 |
| 452B Sengkang West Way | 170 m | S$465,000 | 464 | 46 2018-12 to 2025-10 | 1 | 2025-10 |
| 435B Fernvale Rd | 170 m | S$440,000 | 450 | 71 2017-02 to 2026-07 | 3 | 2026-07 |
| 436D Fernvale Rd | 170 m | S$436,500 | 494 | 44 2012-07 to 2026-03 | 3 | 2026-03 |
| 453B Fernvale Rd | 170 m | S$460,944 | 465 | 64 2019-05 to 2026-08 | 5 | 2026-08 |
| 453A Fernvale Rd | 180 m | S$340,000 | 555 | 51 2019-06 to 2026-07 | 3 | 2026-07 |
| 441A Fernvale Rd | 180 m | S$432,500 | 440 | 58 2015-02 to 2026-09 | 6 | 2026-09 |
| 441B Fernvale Rd | 190 m | S$401,000 | 502 | 60 2015-05 to 2025-12 | 2 | 2025-12 |
| 451B Sengkang West Way | 190 m | S$530,000 | 485 | 60 2019-01 to 2026-07 | 6 | 2026-07 |
| 436B Fernvale Rd | 190 m | S$457,400 | 482 | 66 2011-10 to 2026-09 | 4 | 2026-09 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Sengkang Green Primary School
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- No verified places in this category within the search radius.
Schools
- Fernvale Primary SchoolPrimary · Co-Ed School300 m
- Pei Hwa Secondary SchoolSecondary (S1-S5) · Co-Ed School450 m
- Fern Green Primary SchoolPrimary · Co-Ed School750 m
- Anchor Green Primary SchoolPrimary · Co-Ed School1.4 km
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 520 m
- 640 m
- 700 m
- 720 m
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.