Singapore neighbourhood research
Homes near Pasir Ris Crest Secondary School
Pasir Ris Crest Secondary School is listed in the MOE directory as a secondary (s1-s5) school in Pasir Ris. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
Start with the relevant property type
This guide has 18 nearby HDB locations and 18 private developments with qualifying recorded resale evidence. Open an individual guide to examine its sale dates, size and flat-type details. These are research locations, not advertised homes.
Understand median prices · Choose a research task · Check a specific asking price
URA recorded transactions
Condo and apartment resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Seastrand | 340 m | S$950,000 | 1,236 | 109 2021-09 to 2026-08 | 18 | 2026-08 |
| Ripple Bay | 510 m | S$1,100,000 | 1,339 | 197 2021-09 to 2026-07 | 35 | 2026-07 |
| Watercrest | 580 m | S$1,310,000 | 1,035 | 9 2021-12 to 2026-06 | 5 | 2026-06 |
| Sea Esta | 590 m | S$1,268,000 | 1,242 | 99 2021-09 to 2026-08 | 16 | 2026-08 |
| Lighthouse | 630 m | S$1,260,000 | 864 | 12 2021-10 to 2025-03 | 0 | 2025-03 |
| Sandy Palm | 660 m | S$1,180,000 | 843 | 9 2021-09 to 2026-08 | 1 | 2026-08 |
| Coastal Breeze Residences | 690 m | S$1,339,000 | 984 | 20 2021-09 to 2026-02 | 3 | 2026-02 |
| Coastal View Residences | 710 m | S$1,925,000 | 1,123 | 12 2022-02 to 2025-09 | 0 | 2025-09 |
| Loyang Gardens | 710 m | S$1,400,000 | 950 | 5 2023-03 to 2026-07 | 1 | 2026-07 |
| Le Loyang | 720 m | S$1,285,000 | 975 | 6 2021-09 to 2026-06 | 2 | 2026-06 |
| Ocean Front Suites | 730 m | S$610,000 | 1,494 | 13 2022-01 to 2024-12 | 0 | 2024-12 |
| Casa Pasir Ris | 850 m | S$1,320,000 | 1,053 | 15 2022-02 to 2025-03 | 0 | 2025-03 |
| Riz Haven | 850 m | S$1,185,000 | 1,194 | 11 2022-01 to 2025-05 | 0 | 2025-05 |
| Bluwaters | 850 m | S$1,300,000 | 1,159 | 11 2022-05 to 2026-03 | 2 | 2026-03 |
| Bluwaters 2 | 930 m | S$1,133,000 | 1,072 | 17 2021-09 to 2026-05 | 1 | 2026-05 |
| The Edgewater | 990 m | S$1,200,000 | 1,167 | 7 2022-01 to 2025-09 | 0 | 2025-09 |
| Loyang Valley | 1.3 km | S$1,600,000 | 949 | 23 2021-10 to 2025-09 | 0 | 2025-09 |
| Azalea Park Condominium | 1.5 km | S$1,450,000 | 1,084 | 52 2021-10 to 2026-06 | 4 | 2026-06 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 482 Pasir Ris Dr 4 | 100 m | S$340,000 | 278 | 175 1993-10 to 2026-08 | 5 | 2026-08 |
| 457 Pasir Ris Dr 4 | 110 m | S$495,500 | 319 | 86 1995-12 to 2023-08 | 0 | 2023-08 |
| 456 Pasir Ris Dr 4 | 140 m | S$488,000 | 315 | 83 1997-03 to 2026-03 | 1 | 2026-03 |
| 483 Pasir Ris Dr 4 | 140 m | S$330,000 | 269 | 135 1994-03 to 2025-08 | 0 | 2025-08 |
| 484 Pasir Ris Dr 4 | 140 m | S$349,000 | 304 | 118 1996-07 to 2026-08 | 7 | 2026-08 |
| 464 Pasir Ris St 41 | 140 m | S$510,000 | 323 | 61 1997-04 to 2025-04 | 0 | 2025-04 |
| 458 Pasir Ris Dr 4 | 140 m | S$346,500 | 276 | 146 1994-06 to 2024-08 | 0 | 2024-08 |
| 465 Pasir Ris St 41 | 150 m | S$500,000 | 316 | 43 1997-04 to 2024-03 | 0 | 2024-03 |
| 230 Pasir Ris St 21 | 160 m | S$353,000 | 263 | 153 1998-01 to 2025-09 | 0 | 2025-09 |
| 481 Pasir Ris Dr 4 | 160 m | S$308,000 | 260 | 100 1995-11 to 2026-07 | 2 | 2026-07 |
| 466 Pasir Ris St 41 | 170 m | S$550,000 | 343 | 95 1993-07 to 2026-08 | 4 | 2026-08 |
| 463 Pasir Ris St 41 | 180 m | S$548,000 | 351 | 64 1995-09 to 2026-06 | 2 | 2026-06 |
| 455 Pasir Ris Dr 6 | 190 m | S$490,000 | 310 | 17 1993-03 to 2016-09 | 0 | 2016-09 |
| 461 Pasir Ris Dr 4 | 190 m | S$358,000 | 286 | 124 1994-06 to 2026-08 | 2 | 2026-08 |
| 486 Pasir Ris Dr 4 | 200 m | S$365,000 | 316 | 143 1995-01 to 2026-07 | 3 | 2026-07 |
| 231 Pasir Ris Dr 4 | 200 m | S$358,000 | 275 | 119 1995-11 to 2025-12 | 1 | 2025-12 |
| 454 Pasir Ris Dr 6 | 200 m | S$500,000 | 311 | 69 1994-12 to 2026-04 | 1 | 2026-04 |
| 459 Pasir Ris Dr 4 | 210 m | S$523,500 | 337 | 96 1994-02 to 2025-09 | 0 | 2025-09 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Pasir Ris Crest Secondary School
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- 1.2 km
- 1.9 km
Schools
- Casuarina Primary SchoolPrimary · Co-Ed School300 m
- Pasir Ris Primary SchoolPrimary · Co-Ed School350 m
- Hai Sing Catholic SchoolSecondary (S1-S5) · Co-Ed School600 m
- Loyang View Secondary SchoolSecondary (S1-S5) · Co-Ed School760 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 820 m
- 1.1 km
- 1.3 km
- 1.4 km
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.