Singapore neighbourhood research
Homes near Pasir Ris Town Pk
Explore private homes near Pasir Ris Town Pk, with recorded condo resale prices and distances to local transport and schools.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
Start with the relevant property type
This guide has 18 nearby HDB locations and 18 private developments with qualifying recorded resale evidence. Open an individual guide to examine its sale dates, size and flat-type details. These are research locations, not advertised homes.
Understand median prices · Choose a research task · Check a specific asking price
URA recorded transactions
Condo and apartment resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Coco Palms | 660 m | S$1,360,000 | 1,559 | 237 2021-08 to 2026-08 | 44 | 2026-08 |
| D'Nest | 710 m | S$1,150,888 | 1,399 | 255 2021-09 to 2026-08 | 51 | 2026-08 |
| Le Loyang | 860 m | S$1,285,000 | 975 | 6 2021-09 to 2026-06 | 2 | 2026-06 |
| Loyang Gardens | 920 m | S$1,400,000 | 950 | 5 2023-03 to 2026-07 | 1 | 2026-07 |
| Coastal Breeze Residences | 930 m | S$1,339,000 | 984 | 20 2021-09 to 2026-02 | 3 | 2026-02 |
| Watercrest | 940 m | S$1,310,000 | 1,035 | 9 2021-12 to 2026-06 | 5 | 2026-06 |
| The Palette | 980 m | S$1,379,444 | 1,379 | 200 2021-08 to 2026-08 | 36 | 2026-08 |
| Nv Residences | 1,000 m | S$1,150,000 | 1,233 | 168 2021-09 to 2026-08 | 21 | 2026-08 |
| Seastrand | 1.1 km | S$950,000 | 1,236 | 109 2021-09 to 2026-08 | 18 | 2026-08 |
| Lighthouse | 1.1 km | S$1,260,000 | 864 | 12 2021-10 to 2025-03 | 0 | 2025-03 |
| Livia | 1.1 km | S$1,527,500 | 1,174 | 162 2021-09 to 2026-08 | 33 | 2026-08 |
| Sea Esta | 1.1 km | S$1,268,000 | 1,242 | 99 2021-09 to 2026-08 | 16 | 2026-08 |
| Ripple Bay | 1.1 km | S$1,100,000 | 1,339 | 197 2021-09 to 2026-07 | 35 | 2026-07 |
| Sandy Palm | 1.2 km | S$1,180,000 | 843 | 9 2021-09 to 2026-08 | 1 | 2026-08 |
| Elias Green | 1.2 km | S$1,410,000 | 922 | 37 2021-09 to 2026-08 | 12 | 2026-08 |
| Ocean Front Suites | 1.3 km | S$610,000 | 1,494 | 13 2022-01 to 2024-12 | 0 | 2024-12 |
| Coastal View Residences | 1.3 km | S$1,925,000 | 1,123 | 12 2022-02 to 2025-09 | 0 | 2025-09 |
| Stratum | 1.3 km | S$900,000 | 1,300 | 119 2021-09 to 2026-07 | 13 | 2026-07 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 532 Pasir Ris Dr 1 | 180 m | S$600,000 | 378 | 49 1997-06 to 2025-11 | 1 | 2025-11 |
| 533 Pasir Ris Dr 1 | 180 m | S$570,000 | 368 | 41 1997-05 to 2026-03 | 2 | 2026-03 |
| 530D Pasir Ris Dr 1 | 210 m | S$780,000 | 816 | 31 2020-11 to 2026-08 | 7 | 2026-08 |
| 410 Pasir Ris Dr 6 | 220 m | S$512,500 | 324 | 20 1994-10 to 2022-04 | 0 | 2022-04 |
| 418 Pasir Ris Dr 6 | 220 m | S$515,000 | 323 | 132 1994-02 to 2025-07 | 0 | 2025-07 |
| 531 Pasir Ris Dr 1 | 220 m | S$605,000 | 380 | 81 1996-01 to 2026-08 | 4 | 2026-08 |
| 420 Pasir Ris Dr 6 | 230 m | S$520,000 | 314 | 17 1995-06 to 2024-11 | 0 | 2024-11 |
| 408 Pasir Ris Dr 6 | 240 m | S$577,500 | 367 | 98 1992-08 to 2026-08 | 2 | 2026-08 |
| 411 Pasir Ris Dr 6 | 240 m | S$313,000 | 259 | 111 1992-03 to 2026-03 | 1 | 2026-03 |
| 409 Pasir Ris Dr 6 | 240 m | S$331,000 | 270 | 108 1994-12 to 2026-02 | 2 | 2026-02 |
| 534 Pasir Ris Dr 1 | 240 m | S$570,000 | 363 | 85 1997-06 to 2024-10 | 0 | 2024-10 |
| 530C Pasir Ris Dr 1 | 250 m | S$660,000 | 744 | 54 2020-06 to 2026-08 | 9 | 2026-08 |
| 419 Pasir Ris Dr 6 | 250 m | S$300,000 | 249 | 105 1994-01 to 2026-07 | 2 | 2026-07 |
| 422 Pasir Ris Dr 6 | 280 m | S$524,000 | 323 | 104 1994-07 to 2026-08 | 2 | 2026-08 |
| 535 Pasir Ris Dr 1 | 280 m | S$610,000 | 388 | 56 1996-01 to 2026-01 | 1 | 2026-01 |
| 421 Pasir Ris Dr 6 | 290 m | S$317,500 | 266 | 111 1994-02 to 2026-07 | 4 | 2026-07 |
| 542 Pasir Ris St 51 | 290 m | S$666,500 | 420 | 6 1997-04 to 2021-06 | 0 | 2021-06 |
| 424 Pasir Ris Dr 6 | 290 m | S$450,000 | 278 | 27 1994-07 to 2019-03 | 0 | 2019-03 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Pasir Ris Town Pk
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- 380 m
- 1.8 km
Schools
- Hai Sing Catholic SchoolSecondary (S1-S5) · Co-Ed School380 m
- Casuarina Primary SchoolPrimary · Co-Ed School520 m
- Meridian Secondary SchoolSecondary (S1-S5) · Co-Ed School620 m
- Loyang View Secondary SchoolSecondary (S1-S5) · Co-Ed School760 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 780 m
- 990 m
- 1.1 km
- 1.3 km
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: SLA OneMap / source documentation. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.