Singapore neighbourhood research
Homes near Elias Terrace Pg
Explore private homes near Elias Terrace Pg, with recorded condo resale prices and distances to local transport and schools.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
Start with the relevant property type
This guide has 18 nearby HDB locations and 13 private developments with qualifying recorded resale evidence. Open an individual guide to examine its sale dates, size and flat-type details. These are research locations, not advertised homes.
Understand median prices · Choose a research task · Check a specific asking price
URA recorded transactions
Condo and apartment resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Elias Green | 90 m | S$1,410,000 | 922 | 37 2021-09 to 2026-08 | 12 | 2026-08 |
| Livia | 190 m | S$1,527,500 | 1,174 | 162 2021-09 to 2026-08 | 33 | 2026-08 |
| Ris Grandeur | 250 m | S$1,520,000 | 1,257 | 45 2021-09 to 2026-06 | 7 | 2026-06 |
| Nv Residences | 270 m | S$1,150,000 | 1,233 | 168 2021-09 to 2026-08 | 21 | 2026-08 |
| The Palette | 370 m | S$1,379,444 | 1,379 | 200 2021-08 to 2026-08 | 36 | 2026-08 |
| Oasis @ Elias | 580 m | S$1,334,000 | 1,087 | 76 2021-09 to 2026-08 | 7 | 2026-08 |
| Coco Palms | 600 m | S$1,360,000 | 1,559 | 237 2021-08 to 2026-08 | 44 | 2026-08 |
| D'Nest | 620 m | S$1,150,888 | 1,399 | 255 2021-09 to 2026-08 | 51 | 2026-08 |
| Stratum | 950 m | S$900,000 | 1,300 | 119 2021-09 to 2026-07 | 13 | 2026-07 |
| Vue 8 Residence | 1.1 km | S$1,380,000 | 1,334 | 119 2021-09 to 2026-08 | 14 | 2026-08 |
| Le Loyang | 1.8 km | S$1,285,000 | 975 | 6 2021-09 to 2026-06 | 2 | 2026-06 |
| Loyang Gardens | 1.9 km | S$1,400,000 | 950 | 5 2023-03 to 2026-07 | 1 | 2026-07 |
| Coastal Breeze Residences | 1.9 km | S$1,339,000 | 984 | 20 2021-09 to 2026-02 | 3 | 2026-02 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 13 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 782 Pasir Ris St 71 | 280 m | S$515,000 | 337 | 65 2000-04 to 2026-02 | 1 | 2026-02 |
| 612 Elias Rd | 290 m | S$394,444 | 279 | 68 1999-07 to 2025-12 | 1 | 2025-12 |
| 515 Pasir Ris St 52 | 310 m | S$372,000 | 276 | 79 1994-09 to 2026-05 | 2 | 2026-05 |
| 613 Elias Rd | 330 m | S$403,400 | 291 | 76 1999-09 to 2026-08 | 4 | 2026-08 |
| 781 Pasir Ris St 71 | 330 m | S$515,000 | 337 | 73 2000-03 to 2025-02 | 0 | 2025-02 |
| 516 Pasir Ris St 52 | 340 m | S$363,000 | 281 | 118 1998-10 to 2026-03 | 3 | 2026-03 |
| 514 Pasir Ris St 52 | 350 m | S$378,000 | 288 | 121 1998-07 to 2026-07 | 3 | 2026-07 |
| 611 Elias Rd | 350 m | S$399,000 | 287 | 58 1994-12 to 2026-01 | 1 | 2026-01 |
| 610 Elias Rd | 370 m | S$397,000 | 281 | 76 1999-08 to 2026-02 | 3 | 2026-02 |
| 779 Pasir Ris St 71 | 390 m | S$527,500 | 344 | 62 1996-04 to 2024-09 | 0 | 2024-09 |
| 780 Pasir Ris St 71 | 400 m | S$496,000 | 322 | 75 1996-01 to 2026-07 | 1 | 2026-07 |
| 778 Pasir Ris St 71 | 400 m | S$525,000 | 341 | 57 2000-03 to 2026-03 | 2 | 2026-03 |
| 614 Elias Rd | 400 m | S$410,000 | 288 | 79 1999-11 to 2026-09 | 3 | 2026-09 |
| 521 Pasir Ris St 52 | 410 m | S$350,000 | 270 | 97 1998-09 to 2026-07 | 3 | 2026-07 |
| 640 Pasir Ris Dr 1 | 410 m | S$298,000 | 260 | 149 1999-01 to 2026-06 | 1 | 2026-06 |
| 517 Pasir Ris St 52 | 410 m | S$355,500 | 270 | 125 1997-02 to 2026-04 | 3 | 2026-04 |
| 609 Elias Rd | 410 m | S$496,000 | 307 | 67 1999-02 to 2025-12 | 1 | 2025-12 |
| 513 Pasir Ris St 52 | 420 m | S$377,000 | 282 | 79 1998-06 to 2026-08 | 1 | 2026-08 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Elias Terrace Pg
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- 920 m
- Tampines MRTDT32EW21.9 km
Schools
- Elias Park Primary SchoolPrimary · Co-Ed School520 m
- Park View Primary SchoolPrimary · Co-Ed School600 m
- Tampines Meridian Junior CollegeJunior College · Co-Ed School640 m
- Meridian Primary SchoolPrimary · Co-Ed School780 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 920 m
- 1.2 km
- 1.2 km
- 1.3 km
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: SLA OneMap / source documentation. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.