Singapore neighbourhood research
Homes near St Andrew'S School (Secondary)
St Andrew'S School (Secondary) is listed in the MOE directory as a secondary (s1-s5) school in Toa Payoh. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Platinum Edge | 70 m | S$1,458,888 | 1,670 | 9 2023-08 to 2026-06 | 4 | 2026-06 |
| Casa Meya | 80 m | S$1,493,000 | 1,799 | 7 2022-11 to 2025-12 | 1 | 2025-12 |
| Leicester Suites | 100 m | S$794,000 | 1,794 | 8 2021-09 to 2025-03 | 0 | 2025-03 |
| The Addition | 110 m | S$1,857,500 | 1,977 | 6 2022-12 to 2026-01 | 2 | 2026-01 |
| The Poiz Residences | 130 m | S$1,100,000 | 1,930 | 213 2021-09 to 2026-08 | 32 | 2026-08 |
| Intero | 130 m | S$1,887,000 | 1,796 | 6 2022-01 to 2025-12 | 2 | 2025-12 |
| Myra | 180 m | S$1,708,000 | 2,428 | 5 2025-08 to 2026-06 | 3 | 2026-06 |
| One Leicester | 190 m | S$2,134,000 | 1,729 | 24 2021-09 to 2026-08 | 3 | 2026-08 |
| Woodsville 28 | 240 m | S$1,582,500 | 1,626 | 16 2021-09 to 2026-06 | 3 | 2026-06 |
| 18 Woodsville | 250 m | S$913,444 | 1,784 | 18 2021-11 to 2026-05 | 3 | 2026-05 |
| Suites @ Topaz | 260 m | S$678,000 | 1,394 | 15 2021-10 to 2026-01 | 3 | 2026-01 |
| M66 | 300 m | S$960,000 | 1,354 | 20 2021-11 to 2026-07 | 1 | 2026-07 |
| Sant Ritz | 350 m | S$1,430,000 | 1,685 | 67 2021-09 to 2026-08 | 7 | 2026-08 |
| Opal Suites | 370 m | S$660,000 | 1,460 | 7 2021-09 to 2025-11 | 1 | 2025-11 |
| Moonstone View | 390 m | S$1,225,000 | 1,441 | 11 2021-09 to 2026-03 | 1 | 2026-03 |
| Sennett Residence | 400 m | S$1,381,444 | 1,694 | 86 2021-10 to 2026-08 | 5 | 2026-08 |
| Moonstone Residences | 400 m | S$1,688,888 | 1,437 | 15 2021-12 to 2026-06 | 4 | 2026-06 |
| St Michael Regency | 410 m | S$1,750,000 | 1,461 | 12 2022-04 to 2025-11 | 1 | 2025-11 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 146 Potong Pasir Ave 1 | 190 m | S$535,000 | 563 | 25 2012-10 to 2026-05 | 4 | 2026-05 |
| 145 Potong Pasir Ave 2 | 190 m | S$290,000 | 266 | 154 1990-03 to 2026-05 | 1 | 2026-05 |
| 144 Potong Pasir Ave 2 | 230 m | S$322,000 | 271 | 43 1991-12 to 2026-02 | 1 | 2026-02 |
| 143 Potong Pasir Ave 2 | 240 m | S$293,500 | 264 | 160 1990-10 to 2026-05 | 6 | 2026-05 |
| 148 Potong Pasir Ave 1 | 280 m | S$505,000 | 544 | 15 2012-09 to 2026-02 | 2 | 2026-02 |
| 139 Potong Pasir Ave 3 | 290 m | S$244,150 | 246 | 172 1990-01 to 2026-05 | 1 | 2026-05 |
| 142 Potong Pasir Ave 3 | 320 m | S$270,000 | 266 | 131 1990-01 to 2025-12 | 3 | 2025-12 |
| 138 Potong Pasir Ave 3 | 330 m | S$289,000 | 257 | 34 1990-03 to 2024-09 | 0 | 2024-09 |
| 137 Potong Pasir Ave 3 | 350 m | S$280,000 | 259 | 71 1990-02 to 2025-06 | 0 | 2025-06 |
| 140 Potong Pasir Ave 3 | 350 m | S$240,000 | 246 | 127 1990-08 to 2026-03 | 1 | 2026-03 |
| 101 Potong Pasir Ave 1 | 360 m | S$210,000 | 264 | 125 1990-01 to 2026-05 | 2 | 2026-05 |
| 136 Potong Pasir Ave 3 | 380 m | S$288,000 | 270 | 91 1990-01 to 2026-03 | 3 | 2026-03 |
| 132 Potong Pasir Ave 1 | 390 m | S$488,000 | 282 | 21 1990-05 to 2022-02 | 0 | 2022-02 |
| 141 Potong Pasir Ave 3 | 390 m | S$285,000 | 249 | 35 1991-02 to 2025-02 | 0 | 2025-02 |
| 133 Potong Pasir Ave 1 | 400 m | S$450,000 | 260 | 15 1992-09 to 2024-08 | 0 | 2024-08 |
| 134 Potong Pasir Ave 3 | 420 m | S$273,000 | 252 | 97 1990-01 to 2026-05 | 2 | 2026-05 |
| 131 Potong Pasir Ave 1 | 420 m | S$472,500 | 290 | 26 1990-07 to 2025-07 | 0 | 2025-07 |
| 130 Potong Pasir Ave 1 | 430 m | S$442,500 | 261 | 14 1990-02 to 2014-12 | 0 | 2014-12 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around St Andrew'S School (Secondary)
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Potong Pasir MRTNE10320 m
- Woodleigh MRTNE111.1 km
- 1.2 km
- 1.4 km
Schools
- St Andrew'S School (Junior)Primary · Boys' School150 m
- St Andrew'S Junior CollegeJunior College · Co-Ed School400 m
- Bendemeer Secondary SchoolSecondary (S1-S5) · Co-Ed School900 m
- Cedar Girls' Secondary SchoolSecondary (S1-S4) · Girls' School920 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 480 m
- 520 m
- 600 m
- 760 m
Food & markets
- 1.1 km
- 1.2 km
- 1.3 km
- 1.5 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.