Singapore neighbourhood research
Homes near Potong Pasir MRT
Compare HDB and private homes around Potong Pasir MRT using recorded resale prices and mapped distances. Explore the surrounding schools, parks and everyday amenities before narrowing your property search.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Sennett Residence | 80 m | S$1,381,444 | 1,694 | 86 2021-10 to 2026-08 | 5 | 2026-08 |
| Myra | 160 m | S$1,708,000 | 2,428 | 5 2025-08 to 2026-06 | 3 | 2026-06 |
| Woodsville 28 | 180 m | S$1,582,500 | 1,626 | 16 2021-09 to 2026-06 | 3 | 2026-06 |
| Nin Residence | 200 m | S$1,320,000 | 1,548 | 69 2021-09 to 2026-07 | 13 | 2026-07 |
| Sant Ritz | 200 m | S$1,430,000 | 1,685 | 67 2021-09 to 2026-08 | 7 | 2026-08 |
| The Addition | 220 m | S$1,857,500 | 1,977 | 6 2022-12 to 2026-01 | 2 | 2026-01 |
| The Poiz Residences | 230 m | S$1,100,000 | 1,930 | 213 2021-09 to 2026-08 | 32 | 2026-08 |
| 18 Woodsville | 230 m | S$913,444 | 1,784 | 18 2021-11 to 2026-05 | 3 | 2026-05 |
| Intero | 230 m | S$1,887,000 | 1,796 | 6 2022-01 to 2025-12 | 2 | 2025-12 |
| Leicester Suites | 250 m | S$794,000 | 1,794 | 8 2021-09 to 2025-03 | 0 | 2025-03 |
| Casa Meya | 250 m | S$1,493,000 | 1,799 | 7 2022-11 to 2025-12 | 1 | 2025-12 |
| Platinum Edge | 270 m | S$1,458,888 | 1,670 | 9 2023-08 to 2026-06 | 4 | 2026-06 |
| One Leicester | 290 m | S$2,134,000 | 1,729 | 24 2021-09 to 2026-08 | 3 | 2026-08 |
| The Venue Residences | 330 m | S$1,641,000 | 1,778 | 78 2021-09 to 2026-08 | 17 | 2026-08 |
| Opal Suites | 480 m | S$660,000 | 1,460 | 7 2021-09 to 2025-11 | 1 | 2025-11 |
| Parc Mondrian | 530 m | S$2,025,000 | 1,781 | 16 2021-11 to 2025-12 | 1 | 2025-12 |
| Suites @ Topaz | 540 m | S$678,000 | 1,394 | 15 2021-10 to 2026-01 | 3 | 2026-01 |
| Blossoms @ Woodleigh | 540 m | S$2,250,000 | 1,767 | 23 2021-11 to 2026-06 | 5 | 2026-06 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 148 Potong Pasir Ave 1 | 160 m | S$505,000 | 544 | 15 2012-09 to 2026-02 | 2 | 2026-02 |
| 146 Potong Pasir Ave 1 | 180 m | S$535,000 | 563 | 25 2012-10 to 2026-05 | 4 | 2026-05 |
| 101 Potong Pasir Ave 1 | 190 m | S$210,000 | 264 | 125 1990-01 to 2026-05 | 2 | 2026-05 |
| 102 Potong Pasir Ave 1 | 240 m | S$200,888 | 247 | 157 1990-01 to 2026-05 | 2 | 2026-05 |
| 105B Bidadari Pk Dr | 280 m | S$1,160,000 | 1,088 | 25 2024-10 to 2026-06 | 9 | 2026-06 |
| 142 Potong Pasir Ave 3 | 300 m | S$270,000 | 266 | 131 1990-01 to 2025-12 | 3 | 2025-12 |
| 103 Potong Pasir Ave 1 | 310 m | S$174,000 | 211 | 67 1990-03 to 2026-07 | 2 | 2026-07 |
| 106 Potong Pasir Ave 1 | 310 m | S$210,000 | 256 | 47 1990-01 to 2023-09 | 0 | 2023-09 |
| 104 Potong Pasir Ave 1 | 320 m | S$201,000 | 245 | 201 1990-04 to 2025-09 | 0 | 2025-09 |
| 105A Bidadari Pk Dr | 320 m | S$1,197,500 | 1,101 | 14 2024-09 to 2026-08 | 2 | 2026-08 |
| 145 Potong Pasir Ave 2 | 330 m | S$290,000 | 266 | 154 1990-03 to 2026-05 | 1 | 2026-05 |
| 141 Potong Pasir Ave 3 | 340 m | S$285,000 | 249 | 35 1991-02 to 2025-02 | 0 | 2025-02 |
| 106B Bidadari Pk Dr | 340 m | S$1,180,000 | 1,139 | 18 2024-08 to 2026-07 | 6 | 2026-07 |
| 105 Potong Pasir Ave 1 | 340 m | S$188,000 | 235 | 230 1990-02 to 2026-08 | 5 | 2026-08 |
| 143 Potong Pasir Ave 2 | 350 m | S$293,500 | 264 | 160 1990-10 to 2026-05 | 6 | 2026-05 |
| 140 Potong Pasir Ave 3 | 360 m | S$240,000 | 246 | 127 1990-08 to 2026-03 | 1 | 2026-03 |
| 107 Potong Pasir Ave 1 | 360 m | S$269,500 | 246 | 110 1990-01 to 2026-05 | 1 | 2026-05 |
| 139 Potong Pasir Ave 3 | 380 m | S$244,150 | 246 | 172 1990-01 to 2026-05 | 1 | 2026-05 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Potong Pasir MRT
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Woodleigh MRTNE11880 m
- 1.1 km
- 1.6 km
- Mattar MRTDT251.6 km
Schools
- St Andrew'S School (Secondary)Secondary (S1-S5) · Boys' School320 m
- St Andrew'S School (Junior)Primary · Boys' School440 m
- Cedar Girls' Secondary SchoolSecondary (S1-S4) · Girls' School600 m
- St Andrew'S Junior CollegeJunior College · Co-Ed School630 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 480 m
- 700 m
- 730 m
- 740 m
Food & markets
- 1.1 km
- 1.4 km
- 1.5 km
- 1.8 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: SLA OneMap / source documentation. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.