Singapore neighbourhood research
Homes near Oasis Primary School
Oasis Primary School is listed in the MOE directory as a primary school in Punggol. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Parc Centros | 780 m | S$1,298,000 | 1,450 | 127 2021-09 to 2026-08 | 25 | 2026-08 |
| River Isles | 890 m | S$1,390,000 | 1,300 | 154 2021-09 to 2026-08 | 21 | 2026-08 |
| Watertown | 1,000 m | S$960,000 | 1,600 | 253 2021-09 to 2026-08 | 36 | 2026-08 |
| A Treasure Trove | 1.2 km | S$1,450,000 | 1,472 | 214 2021-09 to 2026-08 | 44 | 2026-08 |
| Flo Residence | 1.4 km | S$1,254,000 | 1,263 | 128 2021-09 to 2026-08 | 15 | 2026-08 |
| Rivervale Crest | 1.6 km | S$1,172,500 | 994 | 88 2021-09 to 2026-06 | 19 | 2026-06 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 6 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 676C Punggol Dr | 100 m | S$672,000 | 567 | 25 2020-11 to 2026-07 | 2 | 2026-07 |
| 676B Punggol Dr | 100 m | S$635,000 | 558 | 50 2020-12 to 2026-05 | 2 | 2026-05 |
| 676D Punggol Dr | 120 m | S$662,500 | 588 | 28 2020-12 to 2026-08 | 3 | 2026-08 |
| 676A Punggol Dr | 120 m | S$599,000 | 598 | 28 2020-11 to 2025-03 | 0 | 2025-03 |
| 615C Edgefield Plains | 160 m | S$458,000 | 453 | 59 2016-05 to 2026-08 | 2 | 2026-08 |
| 668A Edgefield Plains | 160 m | S$602,944 | 571 | 42 2020-09 to 2026-07 | 1 | 2026-07 |
| 615B Edgefield Plains | 170 m | S$465,000 | 467 | 45 2016-06 to 2026-07 | 2 | 2026-07 |
| 677D Punggol Dr | 170 m | S$709,000 | 591 | 40 2021-01 to 2026-06 | 3 | 2026-06 |
| 677C Punggol Dr | 180 m | S$699,000 | 634 | 30 2021-03 to 2026-01 | 1 | 2026-01 |
| 677B Punggol Dr | 180 m | S$515,000 | 514 | 11 2020-12 to 2026-01 | 1 | 2026-01 |
| 619B Punggol Dr | 190 m | S$466,500 | 461 | 54 2017-04 to 2026-02 | 2 | 2026-02 |
| 671B Edgefield Plains | 190 m | S$500,000 | 516 | 31 2020-05 to 2025-03 | 0 | 2025-03 |
| 615A Edgefield Plains | 190 m | S$447,500 | 452 | 64 2016-08 to 2026-08 | 3 | 2026-08 |
| 671A Edgefield Plains | 200 m | S$480,500 | 496 | 60 2020-03 to 2026-08 | 2 | 2026-08 |
| 677A Punggol Dr | 210 m | S$612,944 | 577 | 20 2020-10 to 2026-09 | 2 | 2026-09 |
| 670A Edgefield Plains | 210 m | S$496,500 | 562 | 56 2020-06 to 2026-08 | 8 | 2026-08 |
| 614B Edgefield Plains | 210 m | S$460,000 | 460 | 74 2016-03 to 2026-05 | 2 | 2026-05 |
| 612A Punggol Dr | 220 m | S$460,000 | 455 | 59 2016-04 to 2026-06 | 1 | 2026-06 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Oasis Primary School
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Punggol MRTNE171.0 km
- 1.2 km
Schools
- Punggol Secondary SchoolSecondary (S1-S5) · Co-Ed School360 m
- Horizon Primary SchoolPrimary · Co-Ed School620 m
- Edgefield Primary SchoolPrimary · Co-Ed School620 m
- Punggol View Primary SchoolPrimary · Co-Ed School670 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 1,000 m
- 1.0 km
- 1.3 km
- 1.7 km
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.