Singapore neighbourhood research
Homes near Edgefield Primary School
Edgefield Primary School is listed in the MOE directory as a primary school in Punggol. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Parc Centros | 580 m | S$1,298,000 | 1,450 | 127 2021-09 to 2026-08 | 25 | 2026-08 |
| River Isles | 740 m | S$1,390,000 | 1,300 | 154 2021-09 to 2026-08 | 21 | 2026-08 |
| Watertown | 940 m | S$960,000 | 1,600 | 253 2021-09 to 2026-08 | 36 | 2026-08 |
| Rivervale Crest | 1.0 km | S$1,172,500 | 994 | 88 2021-09 to 2026-06 | 19 | 2026-06 |
| A Treasure Trove | 1.1 km | S$1,450,000 | 1,472 | 214 2021-09 to 2026-08 | 44 | 2026-08 |
| Flo Residence | 1.1 km | S$1,254,000 | 1,263 | 128 2021-09 to 2026-08 | 15 | 2026-08 |
| Compass Heights | 1.6 km | S$1,480,000 | 1,161 | 79 2021-09 to 2026-08 | 12 | 2026-08 |
| The Luxurie | 1.8 km | S$1,280,000 | 1,463 | 181 2021-09 to 2026-08 | 22 | 2026-08 |
| La Fiesta | 1.9 km | S$1,300,000 | 1,528 | 189 2021-09 to 2026-08 | 26 | 2026-08 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 9 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 196D Punggol Field | 80 m | S$403,000 | 385 | 49 2005-09 to 2025-11 | 1 | 2025-11 |
| 196C Punggol Field | 90 m | S$441,000 | 372 | 64 2006-06 to 2025-08 | 0 | 2025-08 |
| 178 Edgefield Plains | 100 m | S$429,000 | 367 | 72 2006-07 to 2025-06 | 0 | 2025-06 |
| 197A Punggol Field | 110 m | S$455,000 | 384 | 43 2006-07 to 2026-07 | 1 | 2026-07 |
| 193 Edgefield Plains | 120 m | S$442,500 | 386 | 72 2007-01 to 2026-06 | 3 | 2026-06 |
| 176A Edgefield Plains | 130 m | S$449,444 | 380 | 78 2007-05 to 2026-07 | 1 | 2026-07 |
| 196B Punggol Field | 140 m | S$454,000 | 401 | 58 2005-05 to 2026-03 | 1 | 2026-03 |
| 197B Punggol Field | 150 m | S$437,500 | 367 | 38 2007-01 to 2026-07 | 1 | 2026-07 |
| 196A Punggol Field | 150 m | S$446,000 | 387 | 51 2006-07 to 2025-06 | 0 | 2025-06 |
| 195C Punggol Rd | 160 m | S$486,100 | 502 | 40 2010-10 to 2026-05 | 2 | 2026-05 |
| 181 Edgefield Plains | 170 m | S$570,000 | 417 | 66 2007-08 to 2026-08 | 2 | 2026-08 |
| 175D Punggol Field | 180 m | S$445,000 | 373 | 71 2006-08 to 2026-03 | 3 | 2026-03 |
| 176B Edgefield Plains | 180 m | S$420,000 | 382 | 78 2006-01 to 2026-03 | 3 | 2026-03 |
| 195D Punggol Rd | 180 m | S$470,000 | 485 | 65 2010-09 to 2026-01 | 2 | 2026-01 |
| 199D Punggol Field | 190 m | S$398,500 | 377 | 40 2006-07 to 2025-12 | 1 | 2025-12 |
| 192 Punggol Ctrl | 190 m | S$555,000 | 410 | 56 2006-10 to 2026-01 | 1 | 2026-01 |
| 199A Punggol Field | 200 m | S$406,000 | 381 | 34 2006-07 to 2024-07 | 0 | 2024-07 |
| 195E Punggol Rd | 200 m | S$476,500 | 492 | 46 2011-05 to 2026-05 | 1 | 2026-05 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Edgefield Primary School
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Punggol MRTNE17800 m
- Sengkang MRTNE161.7 km
- 1.7 km
Schools
- Punggol Secondary SchoolSecondary (S1-S5) · Co-Ed School270 m
- Greendale Secondary SchoolSecondary (S1-S5) · Co-Ed School550 m
- Edgefield Secondary SchoolSecondary (S1-S5) · Co-Ed School580 m
- Mee Toh SchoolPrimary · Co-Ed School610 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 1.0 km
- 1.3 km
- 1.5 km
- 1.8 km
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.