Singapore neighbourhood research
Homes near Punggol Coast MRT
Compare HDB and private homes around Punggol Coast MRT using recorded resale prices and mapped distances. Explore the surrounding schools, parks and everyday amenities before narrowing your property search.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Watertown | 1.3 km | S$960,000 | 1,600 | 253 2021-09 to 2026-08 | 36 | 2026-08 |
| Parc Centros | 1.4 km | S$1,298,000 | 1,450 | 127 2021-09 to 2026-08 | 25 | 2026-08 |
| A Treasure Trove | 1.5 km | S$1,450,000 | 1,472 | 214 2021-09 to 2026-08 | 44 | 2026-08 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 3 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 421C Northshore Dr | 740 m | S$618,000 | 854 | 7 2026-07 to 2026-08 | 7 | 2026-08 |
| 408C Northshore Dr | 780 m | S$571,500 | 775 | 12 2025-10 to 2026-08 | 12 | 2026-08 |
| 421B Northshore Dr | 780 m | S$785,000 | 842 | 9 2026-05 to 2026-08 | 9 | 2026-08 |
| 422B Northshore Dr | 790 m | S$872,000 | 822 | 9 2026-05 to 2026-08 | 9 | 2026-08 |
| 672D Edgefield Plains | 810 m | S$468,000 | 483 | 52 2019-11 to 2026-08 | 6 | 2026-08 |
| 408B Northshore Dr | 820 m | S$708,000 | 761 | 15 2025-07 to 2026-06 | 11 | 2026-06 |
| 421A Northshore Dr | 820 m | S$435,000 | 860 | 9 2026-01 to 2026-07 | 9 | 2026-07 |
| 409D Northshore Dr | 830 m | S$861,500 | 734 | 10 2026-01 to 2026-08 | 10 | 2026-08 |
| 672C Edgefield Plains | 840 m | S$333,500 | 581 | 32 2020-01 to 2026-03 | 2 | 2026-03 |
| 408A Northshore Dr | 850 m | S$650,000 | 755 | 14 2025-07 to 2026-08 | 10 | 2026-08 |
| 673C Edgefield Plains | 850 m | S$482,000 | 498 | 49 2019-12 to 2026-08 | 1 | 2026-08 |
| 409C Northshore Dr | 870 m | S$683,000 | 703 | 11 2025-12 to 2026-09 | 11 | 2026-09 |
| 422A Northshore Dr | 870 m | S$924,000 | 802 | 16 2026-02 to 2026-07 | 16 | 2026-07 |
| 673B Edgefield Plains | 890 m | S$480,888 | 516 | 36 2020-01 to 2026-09 | 5 | 2026-09 |
| 409B Northshore Dr | 890 m | S$717,500 | 703 | 12 2026-01 to 2026-08 | 12 | 2026-08 |
| 409A Northshore Dr | 920 m | S$791,500 | 755 | 12 2025-12 to 2026-09 | 12 | 2026-09 |
| 673A Edgefield Plains | 930 m | S$496,000 | 533 | 43 2020-02 to 2025-09 | 0 | 2025-09 |
| 672B Edgefield Plains | 940 m | S$350,000 | 566 | 35 2020-02 to 2026-08 | 4 | 2026-08 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Punggol Coast MRT
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Punggol MRTNE171.5 km
Schools
- Northshore Primary SchoolPrimary · Co-Ed School730 m
- Oasis Primary SchoolPrimary · Co-Ed School1.2 km
- Punggol View Primary SchoolPrimary · Co-Ed School1.2 km
- Punggol Cove Primary SchoolPrimary · Co-Ed School1.3 km
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 140 m
- 540 m
- 740 m
- 1.4 km
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: SLA OneMap / source documentation. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.