Singapore neighbourhood research
Homes near Northshore Primary School
Northshore Primary School is listed in the MOE directory as a primary school in Punggol. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Watertown | 1.3 km | S$960,000 | 1,600 | 253 2021-09 to 2026-08 | 36 | 2026-08 |
| A Treasure Trove | 1.5 km | S$1,450,000 | 1,472 | 214 2021-09 to 2026-08 | 44 | 2026-08 |
| Parc Centros | 1.6 km | S$1,298,000 | 1,450 | 127 2021-09 to 2026-08 | 25 | 2026-08 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 3 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 408C Northshore Dr | 110 m | S$571,500 | 775 | 12 2025-10 to 2026-08 | 12 | 2026-08 |
| 421A Northshore Dr | 110 m | S$435,000 | 860 | 9 2026-01 to 2026-07 | 9 | 2026-07 |
| 409D Northshore Dr | 120 m | S$861,500 | 734 | 10 2026-01 to 2026-08 | 10 | 2026-08 |
| 421B Northshore Dr | 130 m | S$785,000 | 842 | 9 2026-05 to 2026-08 | 9 | 2026-08 |
| 421C Northshore Dr | 150 m | S$618,000 | 854 | 7 2026-07 to 2026-08 | 7 | 2026-08 |
| 408B Northshore Dr | 170 m | S$708,000 | 761 | 15 2025-07 to 2026-06 | 11 | 2026-06 |
| 409C Northshore Dr | 170 m | S$683,000 | 703 | 11 2025-12 to 2026-09 | 11 | 2026-09 |
| 422A Northshore Dr | 190 m | S$924,000 | 802 | 16 2026-02 to 2026-07 | 16 | 2026-07 |
| 422B Northshore Dr | 210 m | S$872,000 | 822 | 9 2026-05 to 2026-08 | 9 | 2026-08 |
| 409B Northshore Dr | 210 m | S$717,500 | 703 | 12 2026-01 to 2026-08 | 12 | 2026-08 |
| 408A Northshore Dr | 220 m | S$650,000 | 755 | 14 2025-07 to 2026-08 | 10 | 2026-08 |
| 419B Northshore Dr | 250 m | S$601,500 | 818 | 6 2026-07 to 2026-08 | 6 | 2026-08 |
| 409A Northshore Dr | 260 m | S$791,500 | 755 | 12 2025-12 to 2026-09 | 12 | 2026-09 |
| 406C Northshore Dr | 370 m | S$763,000 | 756 | 25 2025-07 to 2026-08 | 15 | 2026-08 |
| 405B Northshore Dr | 380 m | S$451,888 | 757 | 19 2025-06 to 2026-09 | 10 | 2026-09 |
| 413C Northshore Dr | 400 m | S$719,500 | 765 | 8 2026-05 to 2026-08 | 8 | 2026-08 |
| 406B Northshore Dr | 420 m | S$763,444 | 760 | 14 2025-05 to 2026-08 | 9 | 2026-08 |
| 415D Northshore Dr | 430 m | S$767,500 | 739 | 6 2026-06 to 2026-08 | 6 | 2026-08 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Northshore Primary School
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- 730 m
- Punggol MRTNE171.6 km
Schools
- Punggol Cove Primary SchoolPrimary · Co-Ed School960 m
- Valour Primary SchoolPrimary · Co-Ed School1.4 km
- Punggol View Primary SchoolPrimary · Co-Ed School1.4 km
- Yusof Ishak Secondary SchoolSecondary (S1-S5) · Co-Ed School1.5 km
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 670 m
- 770 m
- 800 m
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.