Singapore neighbourhood research
Homes near Kuo Chuan Presbyterian Primary School
Kuo Chuan Presbyterian Primary School is listed in the MOE directory as a primary school in Bishan. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Sky Habitat | 440 m | S$2,070,000 | 1,802 | 106 2021-09 to 2026-06 | 8 | 2026-06 |
| Sky Vue | 590 m | S$1,430,000 | 2,002 | 158 2021-09 to 2026-08 | 19 | 2026-08 |
| The Chuan | 610 m | S$2,800,000 | 2,060 | 24 2022-05 to 2026-08 | 6 | 2026-08 |
| Kingsgrove | 810 m | S$1,750,000 | 1,270 | 7 2021-10 to 2025-12 | 2 | 2025-12 |
| The Springbloom | 850 m | S$2,040,444 | 1,463 | 62 2021-09 to 2026-08 | 7 | 2026-08 |
| Bishan 8 | 890 m | S$1,860,000 | 1,609 | 33 2021-12 to 2026-05 | 2 | 2026-05 |
| Goldenhill Park Condominium | 900 m | S$2,957,000 | 2,184 | 28 2021-12 to 2026-08 | 9 | 2026-08 |
| Chiltern Park | 930 m | S$1,792,500 | 1,363 | 68 2021-09 to 2026-05 | 8 | 2026-05 |
| The Scala | 1.2 km | S$1,590,000 | 1,774 | 93 2021-09 to 2026-08 | 17 | 2026-08 |
| Gem Residences | 1.2 km | S$1,447,500 | 1,980 | 68 2024-07 to 2026-08 | 34 | 2026-08 |
| Golden Heights | 1.2 km | S$2,350,000 | 1,400 | 5 2023-03 to 2026-04 | 2 | 2026-04 |
| Amaranda Gardens | 1.3 km | S$2,285,000 | 1,981 | 20 2021-09 to 2026-03 | 1 | 2026-03 |
| Rafflesia Condominium | 1.3 km | S$1,650,000 | 1,452 | 47 2021-09 to 2026-05 | 8 | 2026-05 |
| Cardiff Residence | 1.3 km | S$720,000 | 1,479 | 51 2021-09 to 2026-07 | 8 | 2026-07 |
| The Sunnydale | 1.4 km | S$1,638,000 | 1,195 | 13 2021-10 to 2025-10 | 1 | 2025-10 |
| Boonview | 1.5 km | S$2,125,000 | 1,645 | 11 2021-09 to 2025-12 | 1 | 2025-12 |
| Clover By The Park | 1.5 km | S$2,468,000 | 1,722 | 79 2021-09 to 2026-08 | 11 | 2026-08 |
| D' Almira | 1.5 km | S$1,735,000 | 1,495 | 5 2021-12 to 2026-04 | 2 | 2026-04 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 166 Bishan St 13 | 80 m | S$388,000 | 335 | 153 1992-06 to 2026-06 | 4 | 2026-06 |
| 165 Bishan St 13 | 130 m | S$501,000 | 371 | 144 1993-02 to 2026-06 | 2 | 2026-06 |
| 164 Bishan St 13 | 150 m | S$475,000 | 350 | 127 1991-11 to 2025-11 | 1 | 2025-11 |
| 167 Bishan St 13 | 150 m | S$388,000 | 354 | 133 1993-08 to 2026-07 | 2 | 2026-07 |
| 174 Bishan St 13 | 160 m | S$605,000 | 370 | 31 1991-10 to 2021-02 | 0 | 2021-02 |
| 175 Bishan St 13 | 160 m | S$372,750 | 359 | 114 1991-07 to 2026-08 | 2 | 2026-08 |
| 176 Bishan St 13 | 180 m | S$262,500 | 317 | 166 1992-12 to 2026-06 | 4 | 2026-06 |
| 173 Bishan St 13 | 200 m | S$454,000 | 345 | 106 1991-08 to 2024-11 | 0 | 2024-11 |
| 163 Bishan St 13 | 200 m | S$480,000 | 360 | 114 1990-09 to 2024-01 | 0 | 2024-01 |
| 182 Bishan St 13 | 230 m | S$390,000 | 330 | 115 1991-07 to 2025-12 | 1 | 2025-12 |
| 162 Bishan St 13 | 230 m | S$570,000 | 358 | 28 1993-06 to 2025-04 | 0 | 2025-04 |
| 177 Bishan St 13 | 230 m | S$333,000 | 325 | 117 1991-08 to 2026-08 | 1 | 2026-08 |
| 181 Bishan St 13 | 240 m | S$340,000 | 328 | 205 1991-08 to 2026-09 | 1 | 2026-09 |
| 168 Bishan St 13 | 250 m | S$450,000 | 337 | 109 1991-08 to 2026-04 | 1 | 2026-04 |
| 161 Bishan St 13 | 260 m | S$468,500 | 351 | 96 1993-02 to 2026-07 | 2 | 2026-07 |
| 186 Bishan St 13 | 290 m | S$590,000 | 375 | 132 1991-11 to 2025-06 | 0 | 2025-06 |
| 185 Bishan St 13 | 290 m | S$261,000 | 319 | 112 1993-02 to 2026-08 | 2 | 2026-08 |
| 184 Bishan St 13 | 290 m | S$275,500 | 313 | 88 1992-12 to 2026-06 | 2 | 2026-06 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Kuo Chuan Presbyterian Primary School
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Bishan MRTCC15NS17650 m
- Lorong Chuan MRTCC141.0 km
- Braddell MRTNS181.4 km
- Marymount MRTCC161.7 km
Schools
- Kuo Chuan Presbyterian Secondary SchoolSecondary (S1-S5) · Co-Ed School90 m
- Guangyang Secondary SchoolSecondary (S1-S5) · Co-Ed School770 m
- St. Gabriel'S Primary SchoolPrimary · Boys' School840 m
- Beatty Secondary SchoolSecondary (S1-S5) · Co-Ed School900 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 140 m
- 450 m
- 780 m
- 840 m
Food & markets
- 1.0 km
- 1.4 km
- 1.5 km
- 1.5 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.