Singapore neighbourhood research
Homes near Sixth Ave Pg
Explore private homes near Sixth Ave Pg, with recorded condo resale prices and distances to local transport and schools.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Dynasty Garden | 90 m | S$3,315,000 | 1,656 | 5 2021-10 to 2026-04 | 1 | 2026-04 |
| Corona Ville | 420 m | S$2,447,500 | 1,656 | 6 2021-12 to 2025-05 | 0 | 2025-05 |
| The Sixth Avenue Residences | 570 m | S$2,980,000 | 2,049 | 36 2021-10 to 2026-07 | 3 | 2026-07 |
| Astrid Meadows | 590 m | S$4,450,000 | 2,204 | 21 2021-11 to 2026-08 | 3 | 2026-08 |
| Sixth Avenue Ville | 900 m | S$3,160,000 | 2,026 | 10 2021-10 to 2026-08 | 3 | 2026-08 |
| Glentrees | 940 m | S$3,100,000 | 1,791 | 33 2021-09 to 2026-04 | 7 | 2026-04 |
| Fifth Avenue Condominium | 970 m | S$3,000,000 | 2,089 | 7 2022-08 to 2026-08 | 4 | 2026-08 |
| Casabella | 980 m | S$2,660,000 | 1,936 | 17 2021-09 to 2025-11 | 1 | 2025-11 |
| Fourth Avenue Residences | 980 m | S$1,750,000 | 2,551 | 43 2024-02 to 2026-07 | 14 | 2026-07 |
| Royalgreen | 990 m | S$2,016,000 | 2,792 | 63 2022-09 to 2026-06 | 5 | 2026-06 |
| The Ford @ Holland | 1.0 km | S$1,165,000 | 2,098 | 16 2022-09 to 2026-08 | 4 | 2026-08 |
| Urban Edge @ Holland V | 1.1 km | S$2,560,000 | 1,803 | 6 2024-08 to 2026-05 | 2 | 2026-05 |
| The Tessarina | 1.1 km | S$2,900,000 | 2,173 | 69 2021-10 to 2026-08 | 14 | 2026-08 |
| Duchess Residences | 1.2 km | S$4,530,000 | 1,942 | 30 2021-09 to 2026-07 | 6 | 2026-07 |
| Parksuites | 1.2 km | S$1,892,100 | 2,408 | 7 2025-03 to 2026-03 | 3 | 2026-03 |
| Coronation Grove | 1.2 km | S$2,400,000 | 1,858 | 5 2023-07 to 2026-04 | 1 | 2026-04 |
| Allsworth Park | 1.2 km | S$3,884,000 | 1,983 | 14 2021-10 to 2026-06 | 1 | 2026-06 |
| Leedon 2 | 1.2 km | S$1,810,000 | 2,129 | 7 2022-05 to 2026-01 | 1 | 2026-01 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 4 Ghim Moh Rd | 1.1 km | S$172,350 | 244 | 244 1990-01 to 2026-07 | 1 | 2026-07 |
| 5 Ghim Moh Rd | 1.1 km | S$184,000 | 261 | 261 1990-01 to 2026-07 | 4 | 2026-07 |
| 1 Ghim Moh Rd | 1.2 km | S$179,250 | 255 | 254 1990-01 to 2026-05 | 4 | 2026-05 |
| 6 Ghim Moh Rd | 1.2 km | S$172,500 | 243 | 236 1990-01 to 2026-09 | 8 | 2026-09 |
| 2 Ghim Moh Rd | 1.2 km | S$175,000 | 249 | 283 1990-01 to 2026-08 | 6 | 2026-08 |
| 3 Ghim Moh Rd | 1.2 km | S$189,500 | 263 | 258 1990-01 to 2026-07 | 2 | 2026-07 |
| 19 Ghim Moh Rd | 1.3 km | S$173,000 | 246 | 215 1990-01 to 2026-07 | 4 | 2026-07 |
| 18A Holland Dr | 1.3 km | S$650,000 | 833 | 78 2013-12 to 2026-08 | 3 | 2026-08 |
| 18B Holland Dr | 1.3 km | S$740,000 | 829 | 40 2014-05 to 2025-12 | 3 | 2025-12 |
| 21 Holland Dr | 1.3 km | S$560,000 | 437 | 117 1990-06 to 2026-06 | 3 | 2026-06 |
| 19 Holland Dr | 1.3 km | S$137,500 | 217 | 51 1990-08 to 1999-09 | 0 | 1999-09 |
| 7 Ghim Moh Rd | 1.3 km | S$485,000 | 385 | 125 1990-01 to 2024-07 | 0 | 2024-07 |
| 20 Holland Dr | 1.3 km | S$480,000 | 381 | 115 1990-01 to 2026-03 | 4 | 2026-03 |
| 18C Holland Dr | 1.3 km | S$920,000 | 776 | 48 2014-04 to 2025-12 | 1 | 2025-12 |
| 8 Ghim Moh Rd | 1.4 km | S$455,000 | 361 | 101 1990-06 to 2026-05 | 1 | 2026-05 |
| 21 Ghim Moh Rd | 1.4 km | S$170,000 | 243 | 241 1990-01 to 2026-02 | 6 | 2026-02 |
| 18D Holland Dr | 1.4 km | S$860,000 | 813 | 45 2014-01 to 2026-04 | 4 | 2026-04 |
| 13 Ghim Moh Rd | 1.4 km | S$490,000 | 368 | 106 1990-03 to 2024-08 | 0 | 2024-08 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Sixth Ave Pg
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- 1.1 km
- 1.3 km
- 1.7 km
- Buona Vista MRTCC22EW211.7 km
Schools
- Henry Park Primary SchoolPrimary · Co-Ed School1.0 km
- Methodist Girls' School (Primary)Primary · Girls' School1.5 km
- Methodist Girls' School (Secondary)Secondary (S1-S4) · Girls' School1.5 km
- Nanyang Girls' High SchoolSecondary (S1-S4) · Girls' School1.5 km
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 360 m
- 570 m
- 600 m
- 850 m
Food & markets
- 1.3 km
- 1.3 km
- 1.6 km
- 1.7 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: SLA OneMap / source documentation. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.