Singapore neighbourhood research
Homes near Methodist Girls' School (Secondary)
Methodist Girls' School (Secondary) is listed in the MOE directory as a secondary (s1-s4) school in Bukit Timah. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
Start with the relevant property type
This guide has 18 nearby HDB locations and 18 private developments with qualifying recorded resale evidence. Open an individual guide to examine its sale dates, size and flat-type details. These are research locations, not advertised homes.
Understand median prices · Choose a research task · Check a specific asking price
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Casa Esperanza | 160 m | S$3,730,000 | 1,849 | 8 2021-10 to 2025-12 | 1 | 2025-12 |
| Floridian | 210 m | S$3,585,000 | 2,241 | 52 2021-09 to 2026-07 | 6 | 2026-07 |
| Maple Woods | 230 m | S$2,975,000 | 2,113 | 64 2021-09 to 2026-08 | 11 | 2026-08 |
| The Sterling | 310 m | S$3,100,000 | 2,193 | 21 2021-11 to 2026-07 | 4 | 2026-07 |
| The Nexus | 370 m | S$2,450,000 | 2,191 | 40 2021-10 to 2026-07 | 9 | 2026-07 |
| The Blossomvale | 430 m | S$2,800,000 | 2,075 | 34 2021-12 to 2026-07 | 6 | 2026-07 |
| The Cascadia | 470 m | S$2,170,000 | 2,062 | 99 2021-09 to 2026-08 | 22 | 2026-08 |
| 1 King Albert Park | 530 m | S$2,140,000 | 1,824 | 13 2021-11 to 2026-05 | 4 | 2026-05 |
| Mayfair Modern | 550 m | S$1,750,000 | 2,183 | 18 2024-12 to 2026-08 | 9 | 2026-08 |
| Mayfair Gardens | 600 m | S$1,670,000 | 2,097 | 31 2023-06 to 2026-07 | 9 | 2026-07 |
| Kap Residences | 630 m | S$1,450,000 | 1,815 | 25 2021-09 to 2026-07 | 2 | 2026-07 |
| Jardin | 640 m | S$2,320,000 | 1,900 | 35 2021-10 to 2026-08 | 5 | 2026-08 |
| Gardenvista | 640 m | S$2,014,000 | 1,803 | 72 2021-09 to 2026-05 | 10 | 2026-05 |
| The Tessarina | 650 m | S$2,900,000 | 2,173 | 69 2021-10 to 2026-08 | 14 | 2026-08 |
| Suites De Laurel | 780 m | S$1,227,500 | 1,662 | 16 2021-09 to 2026-05 | 4 | 2026-05 |
| Sherwood Tower | 830 m | S$1,554,444 | 1,030 | 52 2021-09 to 2026-07 | 3 | 2026-07 |
| Binjai Park | 850 m | S$1,670,000 | 1,586 | 5 2021-10 to 2026-03 | 1 | 2026-03 |
| The Sixth Avenue Residences | 1.2 km | S$2,980,000 | 2,049 | 36 2021-10 to 2026-07 | 3 | 2026-07 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 7 Toh Yi Dr | 1.1 km | S$632,000 | 406 | 81 1992-10 to 2025-12 | 1 | 2025-12 |
| 6 Toh Yi Dr | 1.1 km | S$630,000 | 397 | 107 1994-05 to 2026-03 | 1 | 2026-03 |
| 3 Toh Yi Dr | 1.1 km | S$566,250 | 354 | 90 1993-05 to 2026-06 | 3 | 2026-06 |
| 2 Toh Yi Dr | 1.1 km | S$628,000 | 389 | 97 1993-07 to 2025-08 | 0 | 2025-08 |
| 5 Toh Yi Dr | 1.1 km | S$450,000 | 367 | 115 1994-04 to 2026-08 | 6 | 2026-08 |
| 4 Toh Yi Dr | 1.2 km | S$400,000 | 310 | 146 1993-05 to 2026-08 | 5 | 2026-08 |
| 8 Toh Yi Dr | 1.2 km | S$619,000 | 394 | 40 1994-03 to 2022-03 | 0 | 2022-03 |
| 1 Toh Yi Dr | 1.2 km | S$458,000 | 362 | 99 1993-07 to 2025-12 | 1 | 2025-12 |
| 9 Toh Yi Dr | 1.2 km | S$414,000 | 333 | 86 1994-03 to 2026-06 | 1 | 2026-06 |
| 10 Toh Yi Dr | 1.3 km | S$538,000 | 333 | 40 1994-02 to 2024-02 | 0 | 2024-02 |
| 11 Toh Yi Dr | 1.3 km | S$403,500 | 324 | 116 1994-03 to 2026-04 | 3 | 2026-04 |
| 19 Toh Yi Dr | 1.3 km | S$240,000 | 273 | 21 1994-04 to 2025-04 | 0 | 2025-04 |
| 12 Toh Yi Dr | 1.3 km | S$412,500 | 324 | 74 1994-03 to 2025-11 | 1 | 2025-11 |
| 18 Toh Yi Dr | 1.4 km | S$242,000 | 312 | 31 1993-09 to 2022-07 | 0 | 2022-07 |
| 13 Toh Yi Dr | 1.4 km | S$418,300 | 319 | 137 1993-10 to 2026-05 | 5 | 2026-05 |
| 14 Toh Yi Dr | 1.4 km | S$421,500 | 329 | 128 1993-06 to 2026-09 | 5 | 2026-09 |
| 16 Toh Yi Dr | 1.4 km | S$430,000 | 364 | 89 1993-10 to 2026-07 | 2 | 2026-07 |
| 17 Toh Yi Dr | 1.4 km | S$410,000 | 332 | 147 1993-05 to 2026-09 | 2 | 2026-09 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Methodist Girls' School (Secondary)
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- 300 m
- 1.3 km
- 1.6 km
Schools
- Methodist Girls' School (Primary)Primary · Girls' School0 m
- Pei Hwa Presbyterian Primary SchoolPrimary · Co-Ed School990 m
- Henry Park Primary SchoolPrimary · Co-Ed School1.8 km
- Bukit Timah Primary SchoolPrimary · Co-Ed School1.9 km
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 490 m
- 690 m
- 700 m
- 990 m
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.