Singapore neighbourhood research
Homes near Kallang Riverside Pk
Explore private homes near Kallang Riverside Pk, with recorded condo resale prices and distances to local transport and schools.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Kallang Riverside | 200 m | S$2,531,500 | 2,473 | 30 2022-01 to 2026-07 | 7 | 2026-07 |
| The Riverine By The Park | 220 m | S$2,610,000 | 1,996 | 22 2021-09 to 2026-06 | 2 | 2026-06 |
| Southbank | 530 m | S$1,725,000 | 1,879 | 40 2021-12 to 2026-07 | 7 | 2026-07 |
| Studio8 | 600 m | S$800,000 | 1,486 | 13 2022-08 to 2026-06 | 2 | 2026-06 |
| Citylights | 640 m | S$1,538,888 | 1,811 | 125 2021-08 to 2026-08 | 18 | 2026-08 |
| Canne Lodge | 870 m | S$1,785,000 | 1,417 | 6 2022-08 to 2025-05 | 0 | 2025-05 |
| Royce Residences | 920 m | S$613,000 | 1,308 | 9 2021-10 to 2026-05 | 1 | 2026-05 |
| Cavan Suites | 930 m | S$650,000 | 1,742 | 13 2022-01 to 2026-02 | 1 | 2026-02 |
| Treasures@G6 | 940 m | S$650,000 | 1,460 | 13 2022-02 to 2025-05 | 0 | 2025-05 |
| Textile Centre | 940 m | S$995,000 | 1,107 | 26 2021-11 to 2025-12 | 1 | 2025-12 |
| City Gate | 940 m | S$1,486,000 | 2,105 | 81 2021-10 to 2026-07 | 16 | 2026-07 |
| Centra Residence | 980 m | S$755,000 | 1,385 | 16 2021-10 to 2026-05 | 3 | 2026-05 |
| Tyrwhitt 139 | 1.1 km | S$829,998 | 1,542 | 9 2021-09 to 2025-10 | 1 | 2025-10 |
| Pebble Bay | 1.1 km | S$3,490,000 | 1,753 | 102 2021-08 to 2026-08 | 13 | 2026-08 |
| Concourse Skyline | 1.1 km | S$2,227,500 | 1,954 | 92 2021-09 to 2026-08 | 17 | 2026-08 |
| Paddy Green | 1.2 km | S$1,357,000 | 955 | 7 2022-05 to 2022-05 | 0 | 2022-05 |
| Wing Fong Mansions | 1.2 km | S$1,119,000 | 1,008 | 28 2021-09 to 2026-04 | 4 | 2026-04 |
| Wing Fong Court | 1.2 km | S$970,000 | 986 | 12 2021-11 to 2025-09 | 0 | 2025-09 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 3 Beach Rd | 540 m | S$202,800 | 269 | 139 1990-03 to 2025-11 | 1 | 2025-11 |
| 8B Upp Boon Keng Rd | 550 m | S$880,000 | 985 | 49 2020-10 to 2026-07 | 7 | 2026-07 |
| 8 Upp Boon Keng Rd | 600 m | S$139,500 | 213 | 56 1990-03 to 2001-04 | 0 | 2001-04 |
| 2 Beach Rd | 600 m | S$207,500 | 271 | 130 1990-01 to 2026-07 | 2 | 2026-07 |
| 8A Upp Boon Keng Rd | 610 m | S$908,888 | 971 | 51 2020-09 to 2026-08 | 9 | 2026-08 |
| 6 Beach Rd | 640 m | S$250,000 | 509 | 53 2005-07 to 2026-08 | 2 | 2026-08 |
| 8C Upp Boon Keng Rd | 640 m | S$926,500 | 905 | 36 2021-02 to 2026-09 | 4 | 2026-09 |
| 1 Beach Rd | 660 m | S$204,000 | 266 | 152 1990-01 to 2026-01 | 3 | 2026-01 |
| 468 Nth Bridge Rd | 670 m | S$190,500 | 291 | 134 1990-01 to 2025-12 | 3 | 2025-12 |
| 2C Upp Boon Keng Rd | 700 m | S$702,500 | 661 | 68 2008-11 to 2025-08 | 0 | 2025-08 |
| 114 Lor 3 Geylang | 700 m | S$395,000 | 336 | 39 1994-02 to 2023-04 | 0 | 2023-04 |
| 467 Nth Bridge Rd | 710 m | S$188,750 | 284 | 136 1990-07 to 2026-07 | 2 | 2026-07 |
| 2D Upp Boon Keng Rd | 720 m | S$725,000 | 710 | 61 2009-11 to 2026-04 | 5 | 2026-04 |
| 113 Lor 3 Geylang | 720 m | S$347,500 | 302 | 66 1994-09 to 2026-08 | 1 | 2026-08 |
| 2B Upp Boon Keng Rd | 730 m | S$788,500 | 714 | 64 2010-06 to 2026-08 | 1 | 2026-08 |
| 112 Lor 3 Geylang | 730 m | S$355,000 | 312 | 35 1991-09 to 2026-01 | 1 | 2026-01 |
| 12 Upp Boon Keng Rd | 740 m | S$173,500 | 242 | 146 1990-01 to 2026-08 | 1 | 2026-08 |
| 17 Beach Rd | 740 m | S$273,500 | 330 | 96 1990-03 to 2024-06 | 0 | 2024-06 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Kallang Riverside Pk
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Kallang MRTEW10480 m
- Lavender MRTEW11670 m
- Stadium MRTCC6910 m
- Bendemeer MRTDT23940 m
Schools
- Bendemeer Primary SchoolPrimary · Co-Ed School1.6 km
- Dunman High SchoolMixed Level (S1-Jc2) · Co-Ed School1.8 km
- Geylang Methodist School (Secondary)Secondary (S1-S5) · Co-Ed School1.9 km
- Northlight SchoolSecondary (S1-S4) · Co-Ed School1.9 km
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 840 m
- 870 m
- 1.3 km
- 1.5 km
Food & markets
- 590 m
- 750 m
- 870 m
- 1.3 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: SLA OneMap / source documentation. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.