Singapore neighbourhood research
Homes near Toh Close Interim Park
Explore private homes near Toh Close Interim Park, with recorded condo resale prices and distances to local transport and schools.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
Start with the relevant property type
This guide has 18 nearby HDB locations and 18 private developments with qualifying recorded resale evidence. Open an individual guide to examine its sale dates, size and flat-type details. These are research locations, not advertised homes.
Understand median prices · Choose a research task · Check a specific asking price
URA recorded transactions
Condo and apartment resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Parc Komo | 280 m | S$1,200,000 | 1,716 | 29 2024-07 to 2026-08 | 5 | 2026-08 |
| Estella Gardens | 570 m | S$1,186,944 | 1,141 | 52 2021-08 to 2026-07 | 9 | 2026-07 |
| Loyang Valley | 580 m | S$1,600,000 | 949 | 23 2021-10 to 2025-09 | 0 | 2025-09 |
| Ballota Park Condominium | 640 m | S$1,340,000 | 992 | 69 2021-10 to 2026-07 | 8 | 2026-07 |
| The Gale | 650 m | S$1,345,000 | 1,233 | 52 2021-09 to 2026-08 | 11 | 2026-08 |
| Avila Gardens | 670 m | S$1,400,000 | 1,113 | 45 2021-09 to 2026-08 | 7 | 2026-08 |
| Dahlia Park Condominium | 750 m | S$1,343,000 | 1,069 | 54 2021-09 to 2026-08 | 5 | 2026-08 |
| Carissa Park Condominium | 800 m | S$1,210,000 | 1,145 | 90 2021-08 to 2026-08 | 25 | 2026-08 |
| The Jovell | 800 m | S$1,060,000 | 1,484 | 62 2023-12 to 2026-08 | 20 | 2026-08 |
| Azalea Park Condominium | 840 m | S$1,450,000 | 1,084 | 52 2021-10 to 2026-06 | 4 | 2026-06 |
| Edelweiss Park Condominium | 870 m | S$1,218,000 | 1,045 | 97 2021-09 to 2026-07 | 14 | 2026-07 |
| Ferraria Park Condominium | 870 m | S$1,240,000 | 1,186 | 103 2021-09 to 2026-08 | 14 | 2026-08 |
| The Inflora | 940 m | S$874,000 | 1,266 | 162 2021-09 to 2026-08 | 22 | 2026-08 |
| Palm Isles | 1.1 km | S$951,250 | 1,177 | 152 2021-09 to 2026-08 | 23 | 2026-08 |
| Hedges Park Condominium | 1.1 km | S$990,000 | 1,205 | 181 2021-09 to 2026-08 | 27 | 2026-08 |
| Parc Olympia | 1.1 km | S$1,025,400 | 1,164 | 150 2021-08 to 2026-07 | 26 | 2026-07 |
| Seastrand | 1.6 km | S$950,000 | 1,236 | 109 2021-09 to 2026-08 | 18 | 2026-08 |
| Ripple Bay | 1.8 km | S$1,100,000 | 1,339 | 197 2021-09 to 2026-07 | 35 | 2026-07 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 275 Pasir Ris St 21 | 580 m | S$340,000 | 249 | 52 1994-10 to 2026-07 | 2 | 2026-07 |
| 272 Pasir Ris St 21 | 610 m | S$345,500 | 253 | 88 1998-10 to 2026-04 | 2 | 2026-04 |
| 274 Pasir Ris St 21 | 640 m | S$350,000 | 267 | 81 1998-07 to 2026-07 | 2 | 2026-07 |
| 270 Pasir Ris St 21 | 650 m | S$446,000 | 286 | 58 1998-08 to 2024-04 | 0 | 2024-04 |
| 273 Pasir Ris St 21 | 650 m | S$335,000 | 251 | 95 1995-12 to 2025-12 | 1 | 2025-12 |
| 271 Pasir Ris St 21 | 690 m | S$460,000 | 297 | 54 1998-11 to 2025-07 | 0 | 2025-07 |
| 269 Pasir Ris St 21 | 710 m | S$450,000 | 288 | 55 1998-07 to 2026-03 | 1 | 2026-03 |
| 155 Pasir Ris St 13 | 710 m | S$440,000 | 270 | 58 1999-01 to 2026-06 | 1 | 2026-06 |
| 266 Pasir Ris St 21 | 730 m | S$448,000 | 285 | 46 1996-02 to 2023-03 | 0 | 2023-03 |
| 154 Pasir Ris St 13 | 750 m | S$445,000 | 286 | 28 1999-05 to 2022-11 | 0 | 2022-11 |
| 156 Pasir Ris St 13 | 760 m | S$441,500 | 271 | 32 1999-03 to 2024-05 | 0 | 2024-05 |
| 267 Pasir Ris St 21 | 770 m | S$443,000 | 284 | 35 1998-11 to 2023-02 | 0 | 2023-02 |
| 150 Pasir Ris St 13 | 780 m | S$336,000 | 248 | 95 1998-12 to 2023-05 | 0 | 2023-05 |
| 257 Pasir Ris St 21 | 780 m | S$364,000 | 262 | 53 1998-08 to 2026-09 | 3 | 2026-09 |
| 256 Pasir Ris St 21 | 780 m | S$313,000 | 254 | 83 1998-10 to 2025-10 | 1 | 2025-10 |
| 153 Pasir Ris St 13 | 780 m | S$440,000 | 282 | 39 1999-03 to 2026-07 | 1 | 2026-07 |
| 268 Pasir Ris St 21 | 790 m | S$455,000 | 288 | 49 1998-08 to 2024-08 | 0 | 2024-08 |
| 255 Pasir Ris St 21 | 810 m | S$363,000 | 266 | 68 1998-06 to 2026-08 | 1 | 2026-08 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Toh Close Interim Park
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- 1.9 km
Schools
- White Sands Primary SchoolPrimary · Co-Ed School1.0 km
- Pasir Ris Primary SchoolPrimary · Co-Ed School1.2 km
- East Spring Secondary SchoolSecondary (S1-S5) · Co-Ed School1.3 km
- Loyang View Secondary SchoolSecondary (S1-S5) · Co-Ed School1.5 km
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 280 m
- 460 m
- 490 m
- 510 m
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: SLA OneMap / source documentation. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.