Singapore neighbourhood research
Homes near Geylang Serai Market
Explore private homes near Geylang Serai Market, with recorded condo resale prices and distances to local transport and schools.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Millage | 90 m | S$800,000 | 1,581 | 19 2021-10 to 2026-08 | 6 | 2026-08 |
| Galaxy Towers | 240 m | S$1,562,500 | 1,431 | 10 2021-09 to 2025-09 | 0 | 2025-09 |
| Jupiter 18 | 280 m | S$972,944 | 1,511 | 20 2022-01 to 2026-07 | 2 | 2026-07 |
| Spring @ Langsat | 290 m | S$1,488,000 | 1,524 | 8 2022-03 to 2026-02 | 2 | 2026-02 |
| The Carpmaelina | 460 m | S$2,028,888 | 1,480 | 9 2021-09 to 2026-06 | 3 | 2026-06 |
| Katong Regency | 490 m | S$1,205,000 | 1,894 | 41 2021-09 to 2026-01 | 2 | 2026-01 |
| Everitt Edge | 510 m | S$980,000 | 1,484 | 10 2021-10 to 2026-08 | 4 | 2026-08 |
| Parc Esta | 520 m | S$1,678,000 | 2,262 | 325 2023-10 to 2026-08 | 98 | 2026-08 |
| Eastwind Mansions | 540 m | S$2,000,000 | 1,486 | 7 2023-05 to 2026-07 | 2 | 2026-07 |
| The Ariel | 540 m | S$1,365,000 | 1,508 | 6 2021-09 to 2025-02 | 0 | 2025-02 |
| Butterworth View | 550 m | S$1,820,000 | 1,496 | 7 2022-02 to 2024-08 | 0 | 2024-08 |
| Versilia On Haig | 560 m | S$2,069,444 | 1,893 | 18 2021-10 to 2026-07 | 4 | 2026-07 |
| Park Place Residences At Plq | 570 m | S$1,492,500 | 2,246 | 92 2022-08 to 2026-08 | 18 | 2026-08 |
| Onan Suites | 580 m | S$1,413,000 | 1,478 | 5 2021-12 to 2025-07 | 0 | 2025-07 |
| The Silver Fir | 590 m | S$1,065,000 | 1,607 | 6 2021-09 to 2026-04 | 1 | 2026-04 |
| The Elegance @ Changi | 600 m | S$2,195,000 | 1,186 | 5 2021-11 to 2026-03 | 1 | 2026-03 |
| 38 I Suites | 600 m | S$900,000 | 1,728 | 33 2021-09 to 2026-04 | 1 | 2026-04 |
| Esta Ruby | 600 m | S$1,930,000 | 1,775 | 13 2023-09 to 2026-08 | 4 | 2026-08 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 2 Geylang Serai | 50 m | S$69,500 | 156 | 198 1990-01 to 2003-03 | 0 | 2003-03 |
| 2A Geylang Serai | 60 m | S$700,000 | 693 | 36 2015-03 to 2025-08 | 0 | 2025-08 |
| 2C Geylang Serai | 90 m | S$677,500 | 670 | 44 2015-04 to 2026-05 | 4 | 2026-05 |
| 2B Geylang Serai | 100 m | S$651,500 | 642 | 48 2015-07 to 2026-09 | 6 | 2026-09 |
| 2D Geylang Serai | 100 m | S$694,500 | 681 | 44 2015-07 to 2026-08 | 2 | 2026-08 |
| 3A Geylang Serai | 110 m | S$682,500 | 682 | 36 2015-09 to 2026-07 | 3 | 2026-07 |
| 3 Joo Chiat Rd | 130 m | S$218,000 | 248 | 115 1991-05 to 2026-07 | 4 | 2026-07 |
| 414 Eunos Rd 5 | 160 m | S$212,500 | 262 | 42 1990-04 to 2023-08 | 0 | 2023-08 |
| 4 Joo Chiat Rd | 160 m | S$235,000 | 266 | 126 1990-10 to 2026-07 | 2 | 2026-07 |
| 416 Eunos Rd 5 | 170 m | S$251,500 | 270 | 32 1991-02 to 2026-02 | 1 | 2026-02 |
| 415 Eunos Rd 5 | 180 m | S$427,500 | 306 | 98 1990-07 to 2026-06 | 2 | 2026-06 |
| 412 Eunos Rd 5 | 190 m | S$470,000 | 358 | 53 1996-03 to 2024-11 | 0 | 2024-11 |
| 417 Eunos Rd 5 | 210 m | S$416,000 | 295 | 106 1990-01 to 2026-08 | 4 | 2026-08 |
| 413 Eunos Rd 5 | 210 m | S$426,000 | 324 | 83 1996-03 to 2026-05 | 4 | 2026-05 |
| 410 Eunos Rd 5 | 260 m | S$225,000 | 246 | 11 1995-03 to 2022-04 | 0 | 2022-04 |
| 411 Eunos Rd 5 | 270 m | S$407,500 | 298 | 140 1990-01 to 2026-08 | 3 | 2026-08 |
| 11 Haig Rd | 280 m | S$300,000 | 303 | 111 1990-09 to 2026-05 | 3 | 2026-05 |
| 10 Haig Rd | 340 m | S$177,500 | 242 | 122 1990-03 to 2026-08 | 6 | 2026-08 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Geylang Serai Market
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Paya Lebar MRTCC9EW8600 m
- Eunos MRTEW7640 m
- Macpherson MRTCC10DT261.4 km
- Dakota MRTCC81.4 km
Schools
- Haig Girls' SchoolPrimary · Girls' School740 m
- Tanjong Katong Secondary SchoolSecondary (S1-S4) · Co-Ed School900 m
- Tanjong Katong Girls' SchoolSecondary (S1-S4) · Girls' School980 m
- Manjusri Secondary SchoolSecondary (S1-S5) · Co-Ed School1.3 km
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 460 m
- 590 m
- 680 m
- 690 m
Food & markets
- 340 m
- 780 m
- 910 m
- 1.3 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: SLA OneMap / source documentation. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.