Singapore neighbourhood research
Homes near Shuqun Primary School
Shuqun Primary School is listed in the MOE directory as a primary school in Jurong West. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
Start with the relevant property type
This guide has 18 nearby HDB locations and 12 private developments with qualifying recorded resale evidence. Open an individual guide to examine its sale dates, size and flat-type details. These are research locations, not advertised homes.
Understand median prices · Choose a research task · Check a specific asking price
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| The Lakeshore | 210 m | S$1,505,000 | 1,398 | 149 2021-09 to 2026-07 | 36 | 2026-07 |
| Lake Grande | 360 m | S$1,310,000 | 1,792 | 164 2021-09 to 2026-08 | 44 | 2026-08 |
| Lakeville | 570 m | S$1,388,000 | 1,642 | 161 2021-09 to 2026-08 | 30 | 2026-08 |
| Parc Vista | 600 m | S$1,245,000 | 1,109 | 103 2021-10 to 2026-08 | 21 | 2026-08 |
| The Lakefront Residences | 610 m | S$1,395,500 | 1,577 | 116 2021-09 to 2026-08 | 16 | 2026-08 |
| Caspian | 630 m | S$1,641,500 | 1,380 | 116 2021-09 to 2026-08 | 15 | 2026-08 |
| Lakepoint Condominium | 740 m | S$1,675,888 | 849 | 47 2021-10 to 2026-08 | 12 | 2026-08 |
| Lakeholmz | 840 m | S$1,588,000 | 1,205 | 51 2021-10 to 2026-05 | 6 | 2026-05 |
| Lakeside Tower | 1.2 km | S$1,515,000 | 715 | 6 2021-09 to 2024-11 | 0 | 2024-11 |
| The Mayfair | 1.4 km | S$1,292,500 | 1,118 | 66 2021-09 to 2026-06 | 11 | 2026-06 |
| Parc Oasis | 1.4 km | S$1,450,000 | 1,147 | 134 2021-09 to 2026-08 | 24 | 2026-08 |
| The Centris | 1.9 km | S$1,700,000 | 1,367 | 105 2021-09 to 2026-08 | 20 | 2026-08 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 12 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 470 Jurong West St 41 | 60 m | S$413,000 | 252 | 115 1990-02 to 2025-10 | 1 | 2025-10 |
| 472 Jurong West St 41 | 90 m | S$427,000 | 262 | 125 1990-05 to 2026-02 | 1 | 2026-02 |
| 469 Jurong West St 41 | 110 m | S$450,500 | 276 | 162 1990-01 to 2026-09 | 5 | 2026-09 |
| 471 Jurong West St 41 | 130 m | S$434,000 | 264 | 136 1990-05 to 2026-01 | 1 | 2026-01 |
| 514 Jurong West St 52 | 150 m | S$192,000 | 219 | 245 1990-02 to 2026-07 | 5 | 2026-07 |
| 468 Jurong West St 41 | 160 m | S$310,000 | 233 | 107 1990-03 to 2026-02 | 1 | 2026-02 |
| 513 Jurong West St 52 | 180 m | S$212,000 | 212 | 194 1990-03 to 2026-08 | 1 | 2026-08 |
| 473 Jurong West St 41 | 180 m | S$185,000 | 211 | 83 1990-06 to 2026-04 | 1 | 2026-04 |
| 515 Jurong West St 52 | 200 m | S$210,500 | 211 | 268 1990-01 to 2026-07 | 3 | 2026-07 |
| 511 Jurong West St 52 | 210 m | S$192,500 | 219 | 296 1990-01 to 2026-05 | 4 | 2026-05 |
| 461 Jurong West St 41 | 230 m | S$320,000 | 246 | 119 1990-03 to 2025-09 | 0 | 2025-09 |
| 467 Jurong West St 41 | 230 m | S$333,000 | 256 | 81 1990-10 to 2026-01 | 2 | 2026-01 |
| 510 Jurong West St 52 | 250 m | S$211,500 | 220 | 172 1990-03 to 2025-08 | 0 | 2025-08 |
| 516 Jurong West St 52 | 250 m | S$198,250 | 216 | 320 1990-01 to 2026-08 | 2 | 2026-08 |
| 517A Jurong West St 52 | 260 m | S$416,000 | 372 | 59 2003-11 to 2026-06 | 2 | 2026-06 |
| 460 Jurong West St 41 | 270 m | S$213,000 | 217 | 127 1990-06 to 2026-05 | 1 | 2026-05 |
| 466 Jurong West St 41 | 270 m | S$216,000 | 221 | 146 1990-07 to 2026-05 | 2 | 2026-05 |
| 478 Jurong West St 41 | 270 m | S$214,750 | 219 | 150 1990-03 to 2026-05 | 2 | 2026-05 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Shuqun Primary School
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Lakeside MRTEW26390 m
- 1.4 km
- Boon Lay MRTEW27JS82.0 km
Schools
- Yuhua Secondary SchoolSecondary (S1-S5) · Co-Ed School140 m
- Rulang Primary SchoolPrimary · Co-Ed School360 m
- Hua Yi Secondary SchoolSecondary (S1-S5) · Co-Ed School520 m
- Fuhua Secondary SchoolSecondary (S1-S5) · Co-Ed School560 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 900 m
- 1.0 km
- 1.3 km
- 1.4 km
Food & markets
- 410 m
- 1.0 km
- 1.2 km
- 1.4 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.