Singapore neighbourhood research
Homes near Bukit Panjang Primary School
Bukit Panjang Primary School is listed in the MOE directory as a primary school in Bukit Panjang. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
Start with the relevant property type
This guide has 18 nearby HDB locations and 18 private developments with qualifying recorded resale evidence. Open an individual guide to examine its sale dates, size and flat-type details. These are research locations, not advertised homes.
Understand median prices · Choose a research task · Check a specific asking price
URA recorded transactions
Condo and apartment resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Cashew Heights Condominium | 150 m | S$2,350,000 | 1,478 | 42 2021-09 to 2026-08 | 5 | 2026-08 |
| Cashew Park Condominium | 370 m | S$1,620,000 | 1,330 | 9 2022-09 to 2026-08 | 1 | 2026-08 |
| Hazel Park Condominium | 540 m | S$2,168,000 | 1,632 | 80 2021-09 to 2026-08 | 13 | 2026-08 |
| Espa | 670 m | S$1,740,000 | 1,485 | 8 2021-10 to 2026-05 | 1 | 2026-05 |
| Maysprings | 690 m | S$1,200,000 | 1,065 | 135 2021-09 to 2026-08 | 17 | 2026-08 |
| The Linear | 750 m | S$1,684,000 | 1,325 | 28 2021-09 to 2026-06 | 3 | 2026-06 |
| Eco Sanctuary | 770 m | S$1,180,000 | 1,515 | 101 2021-09 to 2026-07 | 10 | 2026-07 |
| Hillion Residences | 820 m | S$820,000 | 1,727 | 147 2021-09 to 2026-07 | 25 | 2026-07 |
| The Skywoods | 910 m | S$1,588,338 | 1,557 | 101 2021-09 to 2026-08 | 19 | 2026-08 |
| Foresque Residences | 930 m | S$1,670,000 | 1,486 | 99 2021-08 to 2026-07 | 13 | 2026-07 |
| Tree House | 940 m | S$1,657,500 | 1,442 | 88 2021-09 to 2026-05 | 7 | 2026-05 |
| Hillview Park | 1.0 km | S$1,850,000 | 1,490 | 23 2022-01 to 2026-08 | 6 | 2026-08 |
| The Dairy Farm | 1.1 km | S$2,330,000 | 1,591 | 29 2021-12 to 2026-08 | 8 | 2026-08 |
| Kingsford . Hillview Peak | 1.1 km | S$855,000 | 1,422 | 179 2021-09 to 2026-08 | 25 | 2026-08 |
| Midwood | 1.2 km | S$1,370,000 | 1,922 | 107 2024-04 to 2026-08 | 52 | 2026-08 |
| The Tennery | 1.3 km | S$820,000 | 1,312 | 125 2021-09 to 2026-08 | 21 | 2026-08 |
| Glendale Park | 1.3 km | S$1,950,000 | 1,562 | 53 2021-09 to 2026-08 | 6 | 2026-08 |
| The Hillier | 1.3 km | S$925,000 | 1,522 | 143 2021-09 to 2026-08 | 22 | 2026-08 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 7 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 135 Cashew Rd | 70 m | S$428,000 | 270 | 119 1993-08 to 2026-07 | 2 | 2026-07 |
| 134 Petir Rd | 90 m | S$452,500 | 277 | 12 1994-03 to 2026-01 | 1 | 2026-01 |
| 133 Cashew Rd | 100 m | S$416,000 | 261 | 70 1994-04 to 2026-08 | 1 | 2026-08 |
| 138 Petir Rd | 130 m | S$400,000 | 255 | 57 1993-12 to 2026-05 | 1 | 2026-05 |
| 136 Petir Rd | 140 m | S$273,499 | 215 | 52 1994-03 to 2026-02 | 1 | 2026-02 |
| 137 Petir Rd | 150 m | S$190,000 | 212 | 175 1993-06 to 2025-08 | 0 | 2025-08 |
| 132 Cashew Rd | 160 m | S$189,500 | 203 | 160 1992-10 to 2026-05 | 2 | 2026-05 |
| 133A Cashew Rd | 160 m | S$420,000 | 269 | 33 1993-07 to 2026-07 | 1 | 2026-07 |
| 139 Petir Rd | 190 m | S$193,500 | 208 | 138 1993-07 to 2026-02 | 1 | 2026-02 |
| 131 Cashew Rd | 200 m | S$197,000 | 216 | 171 1992-12 to 2026-07 | 2 | 2026-07 |
| 140 Petir Rd | 210 m | S$305,000 | 233 | 74 1993-01 to 2026-08 | 2 | 2026-08 |
| 130 Cashew Rd | 220 m | S$422,500 | 275 | 84 1993-07 to 2026-01 | 3 | 2026-01 |
| 129 Pending Rd | 270 m | S$470,000 | 297 | 69 1992-05 to 2026-01 | 1 | 2026-01 |
| 128 Pending Rd | 270 m | S$200,500 | 205 | 156 1992-01 to 2025-08 | 0 | 2025-08 |
| 227 Pending Rd | 270 m | S$200,000 | 214 | 119 1993-03 to 2026-08 | 2 | 2026-08 |
| 228 Pending Rd | 280 m | S$423,000 | 268 | 69 1993-01 to 2026-02 | 1 | 2026-02 |
| 141 Petir Rd | 300 m | S$268,000 | 234 | 64 1993-09 to 2025-05 | 0 | 2025-05 |
| 126 Pending Rd | 300 m | S$184,000 | 200 | 142 1991-11 to 2025-02 | 0 | 2025-02 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Bukit Panjang Primary School
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Cashew MRTDT2710 m
- 1.0 km
- Hillview MRTDT31.3 km
Schools
- Assumption Pathway SchoolSecondary (S1-S4) · Co-Ed School580 m
- Greenridge Secondary SchoolSecondary (S1-S5) · Co-Ed School640 m
- Zhenghua Primary SchoolPrimary · Co-Ed School660 m
- CHIJ Our Lady Queen Of PeacePrimary · Girls' School810 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 150 m
- 210 m
- 260 m
- 290 m
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.