Singapore neighbourhood research
Homes near Anderson Secondary School
Anderson Secondary School is listed in the MOE directory as a secondary (s1-s5) school in Ang Mo Kio. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
Start with the relevant property type
This guide has 18 nearby HDB locations and 15 private developments with qualifying recorded resale evidence. Open an individual guide to examine its sale dates, size and flat-type details. These are research locations, not advertised homes.
Understand median prices · Choose a research task · Check a specific asking price
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Centro Residences | 570 m | S$1,673,444 | 1,813 | 76 2021-09 to 2026-07 | 24 | 2026-07 |
| Grandeur 8 | 590 m | S$1,695,000 | 1,377 | 89 2021-10 to 2026-07 | 18 | 2026-07 |
| Grande Vista | 1.5 km | S$2,010,000 | 1,268 | 45 2021-09 to 2026-08 | 12 | 2026-08 |
| Nim Gardens | 1.6 km | S$2,350,000 | 1,230 | 13 2021-12 to 2025-10 | 1 | 2025-10 |
| Mimosa Park | 1.6 km | S$2,490,000 | 1,301 | 18 2021-09 to 2025-07 | 0 | 2025-07 |
| Far Horizon Gardens | 1.7 km | S$1,630,000 | 1,094 | 29 2021-10 to 2026-07 | 5 | 2026-07 |
| Clover By The Park | 1.7 km | S$2,468,000 | 1,722 | 79 2021-09 to 2026-08 | 11 | 2026-08 |
| Castle Green | 1.8 km | S$1,372,500 | 1,183 | 128 2021-09 to 2026-08 | 17 | 2026-08 |
| Seasons Park | 1.8 km | S$1,325,000 | 1,153 | 69 2021-09 to 2026-06 | 8 | 2026-06 |
| Sunrise Gardens | 1.9 km | S$1,389,000 | 993 | 62 2021-09 to 2026-07 | 13 | 2026-07 |
| Serenity Park | 1.9 km | S$1,485,000 | 1,114 | 20 2021-09 to 2025-01 | 0 | 2025-01 |
| The Calrose | 1.9 km | S$2,424,000 | 1,851 | 44 2021-09 to 2026-08 | 12 | 2026-08 |
| The Panorama | 1.9 km | S$1,842,500 | 1,925 | 194 2021-09 to 2026-08 | 31 | 2026-08 |
| Floraview | 1.9 km | S$992,500 | 1,349 | 36 2021-10 to 2026-07 | 6 | 2026-07 |
| Floraville | 1.9 km | S$1,000,000 | 1,520 | 17 2022-02 to 2026-08 | 1 | 2026-08 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 15 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 521 Ang Mo Kio Ave 5 | 90 m | S$425,000 | 335 | 111 1990-11 to 2026-04 | 1 | 2026-04 |
| 520 Ang Mo Kio Ave 5 | 110 m | S$400,000 | 315 | 97 1990-04 to 2025-05 | 0 | 2025-05 |
| 522 Ang Mo Kio Ave 5 | 140 m | S$278,000 | 284 | 59 1992-07 to 2025-12 | 2 | 2025-12 |
| 507 Ang Mo Kio Ave 8 | 160 m | S$190,000 | 236 | 214 1990-04 to 2026-03 | 2 | 2026-03 |
| 535 Ang Mo Kio Ave 5 | 160 m | S$205,000 | 242 | 201 1990-03 to 2026-05 | 2 | 2026-05 |
| 509 Ang Mo Kio Ave 8 | 160 m | S$195,000 | 248 | 207 1990-03 to 2026-06 | 3 | 2026-06 |
| 505 Ang Mo Kio Ave 8 | 160 m | S$166,000 | 225 | 206 1990-01 to 2026-06 | 1 | 2026-06 |
| 533 Ang Mo Kio Ave 5 | 170 m | S$195,250 | 243 | 194 1990-05 to 2026-08 | 3 | 2026-08 |
| 511 Ang Mo Kio Ave 8 | 180 m | S$265,000 | 268 | 83 1990-10 to 2025-01 | 0 | 2025-01 |
| 537 Ang Mo Kio Ave 5 | 190 m | S$249,000 | 251 | 118 1990-05 to 2024-10 | 0 | 2024-10 |
| 524 Ang Mo Kio Ave 5 | 200 m | S$170,000 | 231 | 213 1990-01 to 2026-01 | 1 | 2026-01 |
| 513 Ang Mo Kio Ave 8 | 210 m | S$205,000 | 255 | 231 1990-01 to 2026-07 | 1 | 2026-07 |
| 523 Ang Mo Kio Ave 5 | 210 m | S$176,250 | 232 | 244 1990-02 to 2026-08 | 4 | 2026-08 |
| 596A Ang Mo Kio St 52 | 210 m | S$639,000 | 608 | 84 2004-07 to 2026-09 | 3 | 2026-09 |
| 502 Ang Mo Kio Ave 5 | 240 m | S$186,000 | 237 | 248 1990-02 to 2026-09 | 6 | 2026-09 |
| 538 Ang Mo Kio Ave 5 | 240 m | S$178,000 | 223 | 301 1990-01 to 2026-08 | 7 | 2026-08 |
| 596B Ang Mo Kio St 52 | 270 m | S$620,000 | 604 | 84 2006-03 to 2026-07 | 4 | 2026-07 |
| 596D Ang Mo Kio St 52 | 270 m | S$625,000 | 634 | 103 2005-07 to 2026-03 | 1 | 2026-03 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Anderson Secondary School
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- Ang Mo Kio MRTCR11NS16540 m
- Yio Chu Kang MRTNS151.1 km
- Teck Ghee MRTCR121.3 km
- 1.6 km
Schools
- Jing Shan Primary SchoolPrimary · Co-Ed School240 m
- Deyi Secondary SchoolSecondary (S1-S5) · Co-Ed School930 m
- Mayflower Primary SchoolPrimary · Co-Ed School950 m
- Teck Ghee Primary SchoolPrimary · Co-Ed School980 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 440 m
- 980 m
- 1.3 km
- 1.3 km
Food & markets
- 370 m
- 610 m
- 860 m
- 1.2 km
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.