8,845 matching recorded transactions

Select HDB 4-room single-unit resale records in 2025-10 to 2026-09, with recorded price at or below S$900,000. Group by source town. Preserve repeated observations. Report median floor area, its interquartile range and median total price. Suppress groups with fewer than five transactions. These are raw descriptions, not adjusted causal comparisons.

TownMatching salesMedian areaArea lower quartileArea upper quartileMedian price
Pasir Ris292105.0 m²103.0 m²106.0 m²S$636,888
Bishan152103.0 m²84.0 m²105.0 m²S$770,000
Choa Chu Kang461102.0 m²93.0 m²104.0 m²S$553,500
Woodlands81898.0 m²92.0 m²102.0 m²S$550,000
Tampines82296.0 m²93.0 m²104.0 m²S$662,000
Jurong West54295.0 m²92.0 m²104.0 m²S$535,000
Jurong East13194.0 m²91.0 m²101.0 m²S$548,888
Bukit Batok54593.0 m²92.0 m²93.0 m²S$630,000
Bukit Merah15593.0 m²90.0 m²100.0 m²S$735,888
Bukit Panjang35093.0 m²92.0 m²102.0 m²S$570,000
Hougang54293.0 m²92.0 m²102.0 m²S$617,000
Punggol78893.0 m²92.0 m²93.0 m²S$680,000
Sembawang35793.0 m²92.0 m²93.0 m²S$600,000
Sengkang78293.0 m²92.0 m²93.0 m²S$640,000
Serangoon15893.0 m²90.3 m²103.0 m²S$654,750
Toa Payoh13093.0 m²82.3 m²103.0 m²S$694,444
Yishun73593.0 m²91.0 m²99.0 m²S$553,000
Ang Mo Kio17892.0 m²91.0 m²97.0 m²S$568,000
Bedok41092.0 m²91.0 m²96.0 m²S$570,000
Clementi10492.0 m²91.0 m²92.0 m²S$610,000
Geylang14092.0 m²87.8 m²103.0 m²S$632,500
Kallang/Whampoa13391.0 m²89.0 m²102.0 m²S$703,000
Queenstown5188.0 m²85.0 m²92.5 m²S$815,000
Marine Parade3687.0 m²82.0 m²88.0 m²S$642,500
Central Area3286.0 m²83.0 m²103.0 m²S$780,000

Limitations and provenance

Homes in these records are historical transactions, not available inventory. Town mixes differ in lease, model, floor and condition. Budget refers to recorded purchase price, not total acquisition costs or buyer eligibility. Current month data may be incomplete. This retrospective study cannot reconstruct publication-time availability before the stored snapshot.

Source: HDB resale transactions, data.gov.sg, under the Singapore Open Data Licence. Active snapshot IDs used: 3d2046dd-52de-4517-b975-1b3e2ba43221.

Cite this analysis

Where a S$900,000 budget met HDB resale space. Property Upside reproducible analysis, version ad155d6462151d28, 5 Sep 2026. Link to this page and attribute the underlying government dataset separately.