Queenstown
Explore recorded transaction evidence for this location, with compatible filters and clear source coverage.
What has sold here?
Last 12 monthsScroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-05 | 51 Strathmore Ave | 4 ROOM | 85 m² | 7–9 | S$850,000 | S$929 |
| 2026-05 | 28 Ghim Moh Link | 4 ROOM | 92 m² | 1–3 | S$758,000 | S$765 |
| 2026-05 | 15 Ghim Moh Rd | 4 ROOM | 82 m² | 10–12 | S$595,000 | S$674 |
| 2026-05 | 168A Queensway | 4 ROOM | 84 m² | 13–15 | S$528,000 | S$584 |
| 2026-04 | 89 Dawson Rd | 4 ROOM | 97 m² | 28–30 | S$1,288,000 | S$1,234 |
| 2026-04 | 53 C'Wealth Dr | 4 ROOM | 96 m² | 28–30 | S$1,180,000 | S$1,142 |
| 2026-04 | 31 Ghim Moh Link | 4 ROOM | 93 m² | 37–39 | S$1,128,000 | S$1,127 |
| 2026-04 | 94 Dawson Rd | 4 ROOM | 83 m² | 22–24 | S$1,070,000 | S$1,198 |
| 2026-04 | 94 Dawson Rd | 4 ROOM | 83 m² | 19–21 | S$1,068,000 | S$1,195 |
| 2026-04 | 94 Dawson Rd | 4 ROOM | 83 m² | 22–24 | S$1,050,000 | S$1,175 |
| 2026-04 | 94 Dawson Rd | 4 ROOM | 88 m² | 4–6 | S$1,048,888 | S$1,107 |
| 2026-04 | 29 Ghim Moh Link | 4 ROOM | 93 m² | 13–15 | S$1,038,888 | S$1,038 |
| 2026-04 | 31 Ghim Moh Link | 4 ROOM | 93 m² | 10–12 | S$1,035,000 | S$1,034 |
| 2026-04 | 5 Holland Cl | 4 ROOM | 105 m² | 13–15 | S$1,023,000 | S$905 |
| 2026-04 | 53 Strathmore Ave | 4 ROOM | 83 m² | 10–12 | S$1,020,000 | S$1,142 |
| 2026-04 | 18D Holland Dr | 4 ROOM | 87 m² | 22–24 | S$1,015,000 | S$1,084 |
| 2026-04 | 91 Tanglin Halt Rd | 4 ROOM | 90 m² | 31–33 | S$999,000 | S$1,031 |
| 2026-04 | 61A Strathmore Ave | 4 ROOM | 98 m² | 13–15 | S$988,888 | S$937 |
| 2026-04 | 53 C'Wealth Dr | 4 ROOM | 88 m² | 1–3 | S$970,000 | S$1,024 |
| 2026-04 | 91 Tanglin Halt Rd | 4 ROOM | 90 m² | 4–6 | S$958,000 | S$989 |
Contains information from HDB resale transactions, accessed from data.gov.sg under the Singapore Open Data Licence. Accessed 6 Sep 2026, 09:43 SGT. Snapshot 88d0d51d849f. Licence. Transaction months retain month precision. A raw median can change because different homes sold.
Know the location
This guide does not yet have verified map coordinates for travel estimates. No walking times or school admission eligibility are inferred. Check flat-specific MOP and tenure with the relevant authority.
Rental context
430 owner-declared records for 4 ROOM flats in this location, 2025-09 to 2026-08.
Recorded monthly rent median
S$4,100HDB rents are owner-declared and not verified by HDB. These records have no floor area or unit identity, so an area-matched gross yield is unavailable.
HDB renting out of flats. Snapshot 6817d031c5fb. Singapore Open Data Licence.
Current contributed listings
No current contributed listings
No homes are currently advertised here by contributors. Explore our development guides while new listings are added.
List a property free Explore condo guidesOther places to research
Same property class and flat type, within this town where known. Recorded sales in the past 12 months; no adjustment for condition, lease or distance.